- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Dec 20, 2024
0884838BM568TMDE-MF-0000060260884838BM557TGOn the market5 lead set Disposable, Bedside, AAMI0884838BM1101LGOn the market5 Leadset, Grabber,Chest, AAMI,ICU0884838BM556TEOn the marketCOMFORT CARE CUFF, ADULT XL0884838BM1840MVOn the marketExpression MR400 MRI Patient Monitor Sys0884838BM1079MGOn the marketNo certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.1 warning recorded — scroll inside the panel to see all entries.
CW027Primary placement in Belgium; available across 18 countries total.
| Country | On market since | Until |
|---|---|---|
| BelgiumPrimary placement | Jan 5, 2022 | Dec 31, 9999 |
| Bulgaria | Apr 21, 2022 | Dec 31, 9999 |
| Cyprus | Oct 20, 2021 | Dec 31, 9999 |
| Czechia | Apr 21, 2022 | Dec 31, 9999 |
| Germany | Jan 5, 2022 | Dec 31, 9999 |
| EL | Jan 5, 2022 | Dec 31, 9999 |
| Spain | Jan 5, 2022 | Dec 31, 9999 |
| Hungary | Apr 21, 2022 | Dec 31, 9999 |
| Ireland | Oct 20, 2021 | Dec 31, 9999 |
| Italy | Apr 21, 2022 | Dec 31, 9999 |
| Luxembourg | Jan 5, 2022 | Dec 31, 9999 |
| Latvia | Apr 21, 2022 | Dec 31, 9999 |
| Malta | Oct 20, 2021 | Dec 31, 9999 |
| Netherlands | Jan 5, 2022 | Dec 31, 9999 |
| Poland | Jan 5, 2022 | Dec 31, 9999 |
| Portugal | Apr 21, 2022 | Dec 31, 9999 |
| Romania | Jan 5, 2022 | Dec 31, 9999 |
| Slovakia | Apr 21, 2022 | Dec 31, 9999 |
Z1203020299MULTI–PARAMETER MONITORS - OTHER