- Role
- Country
- Date of registration
- Address
Page 2 of 7 — Products 26–50 of 168
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| BNP CONTROLS FOR SIEMENS (BNP CONTROL) | BNP CONTROLS FOR SIEMENS (BNP CONTROL) | CQ10522 | 05055273218503 | 1 | On the market |
| C1 Solution (C1 SOLN) | C1 Solution (C1 SOLN) | RX3973 | 05055273206074 | 1 | On the market |
| C1 SOLUTION (C1 SOLN) | C1 SOLUTION (C1 SOLN) | RX8143 | 05055273214994 | 1 | On the market |
| C1 SOLUTION (C1 SOLN) | C1 SOLUTION (C1 SOLN) | RX2911 | 05055273218817 | 1 | On the market |
| Capillary Blood Sample Collection Kit A |
| Capillary Blood Sample Collection Kit A |
SCK10672 |
05055273220155 |
| 1 |
| On the market |
| Capillary Blood Sample Collection Kit B | Capillary Blood Sample Collection Kit B | SCK10673 | 05055273220148 | 1 | On the market |
| Capillary Blood Sample Collection Kit C | Capillary Blood Sample Collection Kit C | SCK10674 | 05055273220179 | 1 | On the market |
| Capillary Blood Sample Collection Kit D | Capillary Blood Sample Collection Kit D | SCK10719 | 05055273220292 | 1 | On the market |
| CARDIAC CONTROL - LEVEL 1 (CRD CONTROL 1) | CARDIAC CONTROL - LEVEL 1 (CRD CONTROL 1) | CQ10454 | 05055273217124 | 1 | On the market |
| CARDIAC CONTROL - LEVEL 2 (CRD CONTROL 2) | CARDIAC CONTROL - LEVEL 2 (CRD CONTROL 2) | CQ10455 | 05055273217131 | 1 | On the market |
| CARDIAC CONTROL - LEVEL 3 (CRD CONTROL 3) | CARDIAC CONTROL - LEVEL 3 (CRD CONTROL 3) | CQ10456 | 05055273217148 | 1 | On the market |
| CARDIAC CONTROL - ULTRA LOW (CRD CONTROL Ultra Low) | CARDIAC CONTROL - ULTRA LOW (CRD CONTROL Ultra Low) | CQ10453 | 05055273217117 | 1 | On the market |
| CARDIAC CONTROL – LEVEL 1 (CRD CONTROL 1) | CARDIAC CONTROL – LEVEL 1 (CRD CONTROL 1) | CQ10429 | 05055273217650 | 1 | On the market |
| CARDIAC CONTROL – LEVEL 2 (CRD CONTROL 2) | CARDIAC CONTROL – LEVEL 2 (CRD CONTROL 2) | CQ10430 | 05055273217667 | 1 | On the market |
| CARDIAC CONTROL – LEVEL 3 (CRD CONTROL 3) | CARDIAC CONTROL – LEVEL 3 (CRD CONTROL 3) | CQ10431 | 05055273217674 | 1 | On the market |
| Cardiac Ultra Low Control (CRD CONTROL Ultra Low) | Cardiac Ultra Low Control (CRD CONTROL Ultra Low) | CQ10428 | 05055273217346 | 1 | On the market |
| ConcizuTrace™ ELISA | ConcizuTrace™ ELISA | CZM10591 | 05055273218985 | 1 | On the market |
| ConcizuTrace™ Sample Collection Kit | ConcizuTrace™ Sample Collection Kit | CZM10601 | 05055273218978 | 1 | On the market |
| ConcizuTrace™ Sample Collection Kit | ConcizuTrace™ Sample Collection Kit | CZM10595 | 05055273218886 | 1 | On the market |
| ConcizuTrace™ Sample Collection Kit | ConcizuTrace™ Sample Collection Kit | CZM10594 | 05055273218879 | 1 | On the market |
| CONFIDANTE | CONFIDANTE | EV3879 | 05055273217919 | 1 | On the market |
| CSF CONTROL - LEVEL 2 (CSF CONTROL 2) | CSF CONTROL - LEVEL 2 (CSF CONTROL 2) | CF1500 | 05055273201116 | 1 | On the market |
| CSF CONTROL - LEVEL 3 (CSF CONTROL 3) | CSF CONTROL - LEVEL 3 (CSF CONTROL 3) | CF1501 | 05055273201123 | 1 | On the market |
| Custom Bilirubin Control - Level 3 (CUSTOM BILIRUBIN CONTROL 3) | Custom Bilirubin Control - Level 3 (CUSTOM BILIRUBIN CONTROL 3) | BR10391 | 05055273217926 | 1 | On the market |
| CUSTOM LIQUID CHEMISTRY CONTROL LEVEL 1 | CUSTOM LIQUID CHEMISTRY CONTROL LEVEL 1 | LUL5167 | 05055273216608 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →