- Role
- Country
- Date of registration
- Address
Page 1 of 2 — Products 1–25 of 43
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| SeraSpot® Anti-Borrelia IgG | SeraSpot® Anti-Borrelia IgG | SP-018 G-S120 | 04099466301857 | 1 | On the market |
| SeraSpot® Anti-Borrelia IgG | SeraSpot® Anti-Borrelia IgG | SP-018 G-S12 | 04099466301826 | 1 | On the market |
| SeraSpot® Anti-Borrelia IgG | SeraSpot® Anti-Borrelia IgG | SP-018 G-S6 | 04099466301819 | 1 | On the market |
| SeraSpot® Anti-Borrelia IgM | SeraSpot® Anti-Borrelia IgM | SP-018 M-S120 | 04099466301864 | 1 | On the market |
| SeraSpot® Anti-Borrelia IgM |
| SeraSpot® Anti-Borrelia IgM |
SP-018 M-S6 |
04099466301833 |
| 1 |
| On the market |
| SeraSpot® Anti-Borrelia IgM | SeraSpot® Anti-Borrelia IgM | SP-018 M-S12 | 04099466301840 | 1 | On the market |
| SeraSpot® Anti-Helicobacter-6 IgA | SeraSpot® Anti-Helicobacter-6 IgA | SP-007-6 A-S12 | 04099466300720 | 1 | On the market |
| SeraSpot® Anti-Helicobacter-6 IgA | SeraSpot® Anti-Helicobacter-6 IgA | SP-007-6 A-S6 | 04099466300713 | 1 | On the market |
| SeraSpot® Anti-Helicobacter-6 IgG | SeraSpot® Anti-Helicobacter-6 IgG | SP-007-6 G-S6 | 04099466300744 | 1 | On the market |
| SeraSpot® Anti-Helicobacter-6 IgG | SeraSpot® Anti-Helicobacter-6 IgG | SP-007-6 G-S12 | 04099466300751 | 1 | On the market |
| SeraSpot® Anti-Yersinia-6 IgA | SeraSpot® Anti-Yersinia-6 IgA | SP-005-6 A-S12 | 04099466300522 | 1 | On the market |
| SeraSpot® Anti-Yersinia-6 IgA | SeraSpot® Anti-Yersinia-6 IgA | SP-005-6 A-S6 | 04099466300515 | 1 | On the market |
| SeraSpot® Anti-Yersinia-6 IgG | SeraSpot® Anti-Yersinia-6 IgG | SP-005-6 G-S6 | 04099466300546 | 1 | On the market |
| SeraSpot® Anti-Yersinia-6 IgG | SeraSpot® Anti-Yersinia-6 IgG | SP-005-6 G-S12 | 04099466300553 | 1 | On the market |
| SeraSpot® HepAk-7 IgG | SeraSpot® HepAk-7 IgG | SP-004-7 G-S12 | 04099466300423 | 1 | On the market |
| SeraSpot® HepAk-7 IgG | SeraSpot® HepAk-7 IgG | SP-004-7 G-S6 | 04099466300416 | 1 | On the market |
| SP-002-17 G-S12 | — | SP-002-17 G-S12 | 04099466300256 | 1 | On the market |
| SP-003-3 G-S12 | — | SP-003-3 G-S12 | 04099466300324 | 1 | On the market |
| SP-003-3 G-S6 | — | SP-003-3 G-S6 | 04099466300317 | 1 | On the market |
| SP-SCAN-A | — | SP-SCAN-A | 04099466350015 | 1 | On the market |
| E-017 | — | E-017 | 04099466101730 | 1 | On the market |
| E-114 | — | E-114 | 04099466111425 | 1 | On the market |
| E-106 | — | E-106 | 04099466110633 | 1 | On the market |
| E-107 | — | E-107 | 04099466110732 | 1 | On the market |
| ACS-001 | — | ACS-001 | 04099466400116 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →