- Role
- Country
- Date of registration
- Address
MD Atlas update: Jun 1, 2026
DE-MF-000005523DE-MF-000005523DE 814114145DE5773210DE-CA-063Showing 1–25 of 81 device families.
40492030000079C440492030000001AX40492030000002AZ40492030000003B340492030000103B840492030000004B540492030000005B740492030000006B940492030000007BB40492030000008BD40492030000009BF40492030000010AY40492030000011B240492030000012B440492030000013B640492030000014B840492030000015BA40492030000016BC40492030000017BE40492030000018BG40492030000019BJ40492030000020B340492030000021B540492030000022B740492030000023B9No certificates registered for this manufacturer.
Showing 1201–1225 of 7144 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Dilators, Urethral | AJ-003-172 | 04049203126380 | 1 | On the market |
| Dilators, Urethral | ZA-003-123 | 04049203090865 | 1 | On the market |
| Dilators, Urethral | ZA-003-127 | 04049203090902 | 1 | On the market |
| Dilators, Urethral | AJ-003-182 | 04049203126489 | 1 | On the market |
| Dilators, Urethral | ZA-003-121 | 04049203090841 | 1 | On the market |
| Dilators, Urethral | ZA-003-132 | 04049203090957 | 1 | On the market |
| Dilators, Urethral | AJ-003-185 | 04049203126519 | 1 | On the market |
| Dilators, Urethral | AJ-003-188 | 04049203126540 | 1 | On the market |
| Dilators, Urethral | AJ-003-186 | 04049203126526 | 1 | On the market |
| Dilators, Urethral | AJ-003-176 | 04049203126427 | 1 | On the market |
| Dilators, Urethral | AJ-003-187 | 04049203126533 | 1 | On the market |
| Dilators, Urethral | AJ-003-177 | 04049203126434 | 1 | On the market |
| Dilators, Urethral | AJ-003-181 | 04049203126472 | 1 | On the market |
| Dilators, Urethral | ZA-003-118 | 04049203090810 | 1 | On the market |
| Dilators, Urethral | ZA-003-119 | 04049203090827 | 1 | On the market |
| Dilators, Urethral | ZA-003-124 | 04049203090872 | 1 | On the market |
| Dilators, Urethral | ZA-003-120 | 04049203090834 | 1 | On the market |
| Dilators, Urethral | AJ-003-184 | 04049203126502 | 1 | On the market |
| Dilators, Uterine | ZA-002-821 | 04049203087858 | 1 | On the market |
| Dilators, Uterine | ZA-002-823 | 04049203087872 | 1 | On the market |
| Dilators, Uterine | ZA-002-808 | 04049203087728 | 1 | On the market |
| Dilators, Uterine | ZA-002-803 | 04049203087674 | 1 | On the market |
| Dilators, Uterine | ZA-002-868 | 04049203088329 | 1 | On the market |
| Dilators, Uterine | ZA-002-804 | 04049203087681 | 1 | On the market |
| Dilators, Uterine | ZA-002-814 | 04049203087780 | 1 | On the market |
Devices placed in 1 country