- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 26, 2024
IT-MF-000007391No certificates registered for this manufacturer.
Devices placed in 2 countries
IT-MF-00000739100401550280IT00401550280IT-CA-070LAL-ZT-330-200 |
+D7701558693 |
| 1 |
| On the market |
| PRAMA | LAL-ZT-330-220 | +D7701558703 | 1 | On the market |
| PRAMA | LAL-ZT-380-100 | +D7701438993 | 1 | On the market |
| PRAMA | LALW-ZT-500-150 | +D7701557163 | 1 | On the market |
| PRAMA | LAL-ZT-330-180 | +D7701558683 | 1 | On the market |
| PRAMA | LALW-ZT-425-100 | +D7701512793 | 1 | On the market |
| PRAMA | LALW-ZT-500-085 | +D7701512833 | 1 | On the market |
| PRAMA | LALW-ZT-380-130 | +D7701512763 | 1 | On the market |
| PRAMA | LALW-ZT-425-060 | +D7701512773 | 1 | On the market |
| PRAMA | LALW-ZT-330-150 | +D7701557123 | 1 | On the market |
| PRAMA | SM-ZT-380RF-100 | +D7701831213 | 1 | On the market |
| PRAMA | SM-ZT-380RF-040 | +D7701831163 | 1 | On the market |
| PRAMA | SM-ZT-330RFX-180 | +D7701832573 | 1 | On the market |
| PRAMA | SM-ZT-380-200 | +D7701829823 | 1 | On the market |
| PRAMA | SM-ZT-380RF-070 | +D7701831193 | 1 | On the market |
| PRAMA | SM-ZT-380RFX-100 | +D7701832653 | 1 | On the market |
| PRAMA | SM-ZT-380RFX-130 | +D7701832673 | 1 | On the market |
| PRAMA | SM-ZT-380RF-150 | +D7701831243 | 1 | On the market |
| PRAMA | SM-ZT-380RFX-050 | +D7701832613 | 1 | On the market |
| PRAMA | SM-ZT-380RF-115 | +D7701831223 | 1 | On the market |
| PRAMA | SM-ZT-380RFX-070 | +D7701832633 | 1 | On the market |
Showing 2526–2550 of 6056 device families.
B-+D7701604883B-+D7701604693B-+D7701604893B-+D7701604703B-+D7701604903B-+D7701604713B-+D7701604913B-+D7701604873B-+D7701604723B-+D7701604733B-+D7701604933B-+D7701604743B-+D7701604943B-+D7701604753B-+D7701604953B-+D7701604763B-+D7701604963B-+D7701604923B-+D7701002123B-+D7701220953B-+D7701023833B-+D7701220983B-+D7701186283B-+D7701186293B-+D7701186303