- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 26, 2024
IT-MF-000007391Devices placed in 2 countries
IT-MF-00000739100401550280IT00401550280IT-CA-070LS-M-500LN-145 |
+D7701556823 |
| 1 |
| On the market |
| PRAMA | LS-M-500-130 | +D7701110453 | 1 | On the market |
| PRAMA | LS-M-500SL-150 | +D7701556373 | 1 | On the market |
| PRAMA | LSSW-ZT-380SL-150 | +D7701557343 | 1 | On the market |
| PRAMA | LSSW-ZT-380-150 | +D7701557183 | 1 | On the market |
| PRAMA | LSSW-ZT-425SL-115 | +D7701557373 | 1 | On the market |
| PRAMA | LSSW-ZT-425SL-100 | +D7701557363 | 1 | On the market |
| PRAMA | LSSW-ZT-425-150 | +D7701557203 | 1 | On the market |
| PRAMA | LSSW-ZT-500-130 | +D7701557243 | 1 | On the market |
| PRAMA | LSS-ZT-380SL-180 | +D7701558273 | 1 | On the market |
| PRAMA | LSS-ZT-380SL-130 | +D7701558253 | 1 | On the market |
| PRAMA | LSS-ZT-380-180 | +D7701557953 | 1 | On the market |
| PRAMA | LSS-ZT-380-115 | +D7701438723 | 1 | On the market |
| PRAMA | LSS-ZT-425-040 | +D7701557983 | 1 | On the market |
| PRAMA | LSS-ZT-425-070 | +D7701558013 | 1 | On the market |
| PRAMA | LSS-ZT-380SL-220 | +D7701558293 | 1 | On the market |
| PRAMA | LSS-ZT-380SL-085 | +D7701558233 | 1 | On the market |
| PRAMA | LSS-ZT-425-180 | +D7701558043 | 1 | On the market |
| PRAMA | LSS-ZT-425-060 | +D7701558003 | 1 | On the market |
| PRAMA | LSS-ZT-425-220 | +D7701558063 | 1 | On the market |
| PRAMA | LSS-ZT-425-150 | +D7701558033 | 1 | On the market |
Showing 851–875 of 6056 device families.
B-+D7701556583B-+D7701556593B-+D7701556603B-+D7701556613B-+D7701556623B-+D7701813173B-+D7701813183B-+D7701813193B-+D7701813203B-+D7701813213B-+D7701556633B-+D7701556643B-+D7701556653B-+D7701556663B-+D7701556673B-+D7701813223B-+D7701813233B-+D7701813243B-+D7701813253B-+D7701813263B-+D7701512923B-+D7701512933B-+D7701512943B-+D7701512953B-+D7701557263No certificates registered for this manufacturer.