- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 26, 2024
IT-MF-000007391No certificates registered for this manufacturer.
Devices placed in 2 countries
IT-MF-00000739100401550280IT00401550280IT-CA-070Showing 2126–2150 of 6251 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| REPLY FOR GLOBAL IMPLANT | U-380-115-RP | +D7701092053 | 1 | On the market |
| REPLY FOR GLOBAL IMPLANT | U-430-100-RP | +D7701092093 | 1 | On the market |
| REPLY FOR GLOBAL IMPLANT | U-430-130-RP | +D7701092113 | 1 | On the market |
| REPLY FOR GLOBAL IMPLANT | U-380-150-RP | +D7701092073 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT |
K-425-180-RP |
+D7701091813 |
| 1 |
| On the market |
| REPLY FOR KOHNO IMPLANT | K-600-115-RP | +D7701091873 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-500-115-RP | +D7701091833 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-425-100-RP | +D7701091773 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-380-150-RP | +D7701091753 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-380-115-RP | +D7701091733 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-425-150-RP | +D7701091803 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-600-100-RP | +D7701091863 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-425-115-RP | +D7701091783 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-500-100-RP | +D7701091823 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-425-130-RP | +D7701091793 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-380-180-RP | +D7701091763 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-380-100-RP | +D7701091723 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-500-130-RP | +D7701091843 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-600-085-RP | +D7701091853 | 1 | On the market |
| REPLY FOR KOHNO IMPLANT | K-380-130-RP | +D7701091743 | 1 | On the market |
| REPLY FOR SHELTA IMPLANT | SH-500-130-RP | +D7701092013 | 1 | On the market |
| REPLY FOR SHELTA IMPLANT | SH-380-150-RP | +D7701091923 | 1 | On the market |
| REPLY FOR SHELTA IMPLANT | SH-600-100-RP | +D7701278133 | 1 | On the market |
| REPLY FOR SHELTA IMPLANT | SH-425-150-RP | +D7701091973 | 1 | On the market |
| REPLY FOR SHELTA IMPLANT | SH-425-100-RP | +D7701091943 | 1 | On the market |
Showing 1351–1375 of 6056 device families.
B-+D7701830653B-+D7701830663B-+D7701830673B-+D7701832003B-+D7701832013B-+D7701832023B-+D7701832033B-+D7701832043B-+D7701832053B-+D7701832063B-+D7701832073B-+D7701832083B-+D7701832093B-+D7701832103B-+D7701832113B-+D7701833443B-+D7701833453B-+D7701833463B-+D7701833473B-+D7701833483B-+D7701833493B-+D7701833503B-+D7701833513B-+D7701833523B-+D7701833533