- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 26, 2024
IT-MF-000007391No certificates registered for this manufacturer.
Devices placed in 2 countries
IT-MF-00000739100401550280IT00401550280IT-CA-070LS-ZT-500W-070 |
+D7701559933 |
| 1 |
| On the market |
| PRAMA | LS-ZT-500W-115 | +D7701559963 | 1 | On the market |
| PRAMA | LS-ZT-500W-150 | +D7701559983 | 1 | On the market |
| PRAMA | LS-ZT-500W-085 | +D7701559943 | 1 | On the market |
| PRAMA | LS-ZT-500W-100 | +D7701559953 | 1 | On the market |
| PRAMA | LSW-ZT-500-130 | +D7701340703 | 1 | On the market |
| PRAMA | LS-ZT-380LN-110 | +D7701556393 | 1 | On the market |
| PRAMA | LSW-ZT-500SL-130 | +D7701513183 | 1 | On the market |
| PRAMA | LSW-ZT-500SL-100 | +D7701513163 | 1 | On the market |
| PRAMA | LS-ZT-380LN-100 | +D7701556383 | 1 | On the market |
| PRAMA | LS-ZT-380-180 | +D7701555743 | 1 | On the market |
| PRAMA | LS-ZT-500W-130 | +D7701559973 | 1 | On the market |
| PRAMA | LS-ZT-500WSL-060 | +D7701560343 | 1 | On the market |
| PRAMA | LS-ZT-500WSL-100 | +D7701560373 | 1 | On the market |
| PRAMA | SML-ZT-330-060 | +D7701830583 | 1 | On the market |
| PRAMA | SML-ZT-330-130 | +D7701830633 | 1 | On the market |
| PRAMA | SML-ZT-330RF-070 | +D7701832033 | 1 | On the market |
| PRAMA | SML-ZT-330RF-115 | +D7701832063 | 1 | On the market |
| PRAMA | SML-ZT-330RF-150 | +D7701832083 | 1 | On the market |
| PRAMA | SML-ZT-330RF-200 | +D7701832103 | 1 | On the market |
| PRAMA | SML-ZT-330RF-220 | +D7701832113 | 1 | On the market |
Showing 1676–1700 of 6056 device families.
B-+D7701831163B-+D7701831173B-+D7701831183B-+D7701831193B-+D7701831203B-+D7701831213B-+D7701831223B-+D7701831233B-+D7701831243B-+D7701831253B-+D7701831263B-+D7701831273B-+D7701832603B-+D7701832613B-+D7701832623B-+D7701832633B-+D7701832643B-+D7701832653B-+D7701832663B-+D7701832673B-+D7701832683B-+D7701832693B-+D7701832703B-+D7701832713B-+D7701829843