- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 26, 2024
IT-MF-000007391No certificates registered for this manufacturer.
Devices placed in 2 countries
IT-MF-00000739100401550280IT00401550280IT-CA-070LS-ZT-500WSL-060 |
+D7701560343 |
| 1 |
| On the market |
| PRAMA | LS-ZT-500WSL-100 | +D7701560373 | 1 | On the market |
| PRAMA | SML-ZT-330-060 | +D7701830583 | 1 | On the market |
| PRAMA | SM-ZT-380-085 | +D7701829763 | 1 | On the market |
| PRAMA | SML-ZT-330-115 | +D7701830623 | 1 | On the market |
| PRAMA | SML-ZT-330-220 | +D7701830673 | 1 | On the market |
| PRAMA | SML-ZT-330RFX-040 | +D7701833443 | 1 | On the market |
| PRAMA | SML-ZT-330RFX-050 | +D7701833453 | 1 | On the market |
| PRAMA | SM-ZT-380-050 | +D7701829733 | 1 | On the market |
| PRAMA | SML-ZT-330RF-150 | +D7701832083 | 1 | On the market |
| PRAMA | SML-ZT-330RF-200 | +D7701832103 | 1 | On the market |
| PRAMA | SML-ZT-330RF-220 | +D7701832113 | 1 | On the market |
| PRAMA | SM-ZT-380-180 | +D7701829813 | 1 | On the market |
| PRAMA | SM-ZT-380-040 | +D7701829723 | 1 | On the market |
| PRAMA | SM-ZT-330RFX-130 | +D7701832553 | 1 | On the market |
| PRAMA | SM-ZT-330RFX-220 | +D7701832593 | 1 | On the market |
| PRAMA | SML-ZT-330RFX-130 | +D7701833513 | 1 | On the market |
| PRAMA | SML-ZT-330RFX-180 | +D7701833533 | 1 | On the market |
| PRAMA | SML-ZT-380-040 | +D7701830683 | 1 | On the market |
| PRAMA | SML-ZT-380-115 | +D7701830743 | 1 | On the market |
| PRAMA | SML-ZT-380-150 | +D7701830763 | 1 | On the market |
Showing 1901–1925 of 6056 device families.
B-+D7701304683B-+D7701564973B-+D7701564983B-+D7701564993B-+D7701565003B-+D7701565013B-+D7701565023B-+D7701304763B-+D7701304773B-+D7701304783B-+D7701304793B-+D7701304803B-+D7701304813B-+D7701565033B-+D7701565043B-+D7701565053B-+D7701565063B-+D7701565073B-+D7701565083B-+D7700868853B-+D7700868863B-+D7700673853B-+D7700673863B-+D7701123893B-+D7700673873