- Role
- Country
- Date of registration
- Address
Page 22 of 66 — Products 526–550 of 1637
| MAAM |
CH 12 02 L |
05944759123427 |
| 1 |
| On the market |
| MAAM | MAAM | BG 03 130 XS | 05944759125773 | 1 | On the market |
| MAAM | MAAM | CHDHE 120 L | 05944759141049 | 1 | On the market |
| MAAM | MAAM | BCPL03 130 90 BC | 05944759137110 | 1 | On the market |
| MAAM | MAAM | HBG 02 130 XXL | 05944759133198 | 1 | On the market |
| MAAM | MAAM | MLPF 01 130 XXXL | 05944759119451 | 1 | On the market |
| MAAM | MAAM | VNGES 130 L | 05944759140035 | 1 | On the market |
| MAAM | MAAM | MLPF 03 130 M | 05944759119437 | 1 | On the market |
| MAAM | MAAM | MLP 01 120 XXL | 05944759121195 | 1 | On the market |
| MAAM | MAAM | BCPL02 110 90 CD | 05944759136212 | 1 | On the market |
| MAAM | MAAM | BGLC TM 130 L | 05944759133921 | 1 | On the market |
| MAAM | MAAM | BCPL01 130 85 CD | 05944759137042 | 1 | On the market |
| MAAM | MAAM | VP 01 120 L | 05944759119420 | 1 | On the market |
| MAAM | MAAM | MLP 02 130 M | 05944759120884 | 1 | On the market |
| MAAM | MAAM | BGLC TM 120 XL | 05944759134034 | 1 | On the market |
| MAAM | MAAM | VN 90 CD | 05944759127845 | 1 | On the market |
| MAAM | MAAM | VNGES 130 XXL | 05944759140042 | 1 | On the market |
| MAAM | MAAM | BCD 13 65 DE | 05944759128613 | 1 | On the market |
| MAAM | MAAM | BCPL03 130 85 DE | 05944759137196 | 1 | On the market |
| MAAM | MAAM | MLP 03 120 XXL | 05944759121553 | 1 | On the market |
| MAAM | MAAM | MSP 02 120 S | 05944759120969 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →