- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Aug 25, 2022
B-16438153812521FI-MF-000001479Primary placement in Finland; available across 25 countries total.
| Country | On market since | Until |
|---|---|---|
| FinlandPrimary placement | Dec 12, 2002 | May 26, 2027 |
| Austria | Dec 12, 2002 | May 26, 2027 |
| Belgium | Dec 12, 2002 | May 26, 2027 |
| Cyprus | Dec 12, 2002 | May 26, 2027 |
| Czechia | Dec 12, 2002 | May 26, 2027 |
| Germany | Dec 12, 2002 | May 26, 2027 |
| Estonia | Dec 12, 2002 | May 26, 2027 |
| EL | Dec 12, 2002 | May 26, 2027 |
| Spain | Dec 12, 2002 | May 26, 2027 |
| France | Dec 12, 2002 | May 26, 2027 |
| Hungary | Dec 12, 2002 | May 26, 2027 |
| Ireland | Dec 12, 2002 | May 26, 2027 |
| Italy | Dec 12, 2002 | May 26, 2027 |
| Liechtenstein | Dec 12, 2002 | May 26, 2027 |
| Lithuania | Dec 12, 2002 | May 26, 2027 |
| Luxembourg | Dec 12, 2002 | May 26, 2027 |
| Latvia | Dec 12, 2002 | May 26, 2027 |
| Malta | Dec 12, 2002 | May 26, 2027 |
| Poland | Dec 12, 2002 | May 26, 2027 |
| Portugal | Dec 12, 2002 | May 26, 2027 |
| Romania | Dec 12, 2002 | May 26, 2027 |
| Sweden | Dec 12, 2002 | May 26, 2027 |
| Slovakia | Dec 12, 2002 | May 26, 2027 |
| Türkiye | Dec 12, 2002 | May 26, 2027 |
| XI | Dec 12, 2002 | May 26, 2027 |
W0102152010CONTROLS FOR RHEUMATOLOGYCertificate health across this manufacturer's portfolio.
HX 1070846-1Supplemented