- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Aug 23, 2022
B-16438153000805FI-MF-000001479Primary placement in Finland; available across 25 countries total.
| Country | On market since | Until |
|---|---|---|
| FinlandPrimary placement | Dec 17, 2012 | May 26, 2027 |
| Austria | Dec 17, 2012 | May 26, 2027 |
| Belgium | Dec 17, 2012 | May 26, 2027 |
| Cyprus | Dec 17, 2012 | May 26, 2027 |
| Czechia | Dec 17, 2012 | May 26, 2027 |
| Germany | Dec 17, 2012 | May 26, 2027 |
| Estonia | Dec 17, 2012 | May 26, 2027 |
| EL | Dec 17, 2012 | May 26, 2027 |
| Spain | Dec 17, 2012 | May 26, 2027 |
| France | Dec 17, 2012 | May 26, 2027 |
| Hungary | Dec 17, 2012 | May 26, 2027 |
| Ireland | Dec 17, 2012 | May 26, 2027 |
| Italy | Dec 17, 2012 | May 26, 2027 |
| Liechtenstein | Dec 17, 2012 | May 26, 2027 |
| Lithuania | Dec 17, 2012 | May 26, 2027 |
| Luxembourg | Dec 17, 2012 | May 26, 2027 |
| Latvia | Dec 17, 2012 | May 26, 2027 |
| Malta | Dec 17, 2012 | May 26, 2027 |
| Poland | Dec 17, 2012 | May 26, 2027 |
| Portugal | Dec 17, 2012 | May 26, 2027 |
| Romania | Dec 17, 2012 | May 26, 2027 |
| Sweden | Dec 17, 2012 | May 26, 2027 |
| Slovakia | Dec 17, 2012 | May 26, 2027 |
| Türkiye | Dec 17, 2012 | May 26, 2027 |
| XI | Dec 17, 2012 | May 26, 2027 |
W0102152006ANAEMIA RELATED/VITAMIN CONTROLSCertificate health across this manufacturer's portfolio.
HX 1070846-1Supplemented