- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Aug 22, 2022
B-16438153819087FI-MF-000001479Primary placement in Finland; available across 25 countries total.
| Country | On market since | Until |
|---|---|---|
| FinlandPrimary placement | Jan 19, 2010 | May 26, 2027 |
| Austria | Jan 19, 2010 | May 26, 2027 |
| Belgium | Jan 19, 2010 | May 26, 2027 |
| Cyprus | Jan 19, 2010 | May 26, 2027 |
| Czechia | Jan 19, 2010 | May 26, 2027 |
| Germany | Jan 19, 2010 | May 26, 2027 |
| Estonia | Jan 19, 2010 | May 26, 2027 |
| EL | Jan 19, 2010 | May 26, 2027 |
| Spain | Jan 19, 2010 | May 26, 2027 |
| France | Jan 19, 2010 | May 26, 2027 |
| Hungary | Jan 19, 2010 | May 26, 2027 |
| Ireland | Jan 19, 2010 | May 26, 2027 |
| Italy | Jan 19, 2010 | May 26, 2027 |
| Liechtenstein | Jan 19, 2010 | May 26, 2027 |
| Lithuania | Jan 19, 2010 | May 26, 2027 |
| Luxembourg | Jan 19, 2010 | May 26, 2027 |
| Latvia | Jan 19, 2010 | May 26, 2027 |
| Malta | Jan 19, 2010 | May 26, 2027 |
| Poland | Jan 19, 2010 | May 26, 2027 |
| Portugal | Jan 19, 2010 | May 26, 2027 |
| Romania | Jan 19, 2010 | May 26, 2027 |
| Sweden | Jan 19, 2010 | May 26, 2027 |
| Slovakia | Jan 19, 2010 | May 26, 2027 |
| Türkiye | Jan 19, 2010 | May 26, 2027 |
| XI | Jan 19, 2010 | May 26, 2027 |
W0101050299SPECIFIC CONTROLS (CC) - OTHERCertificate health across this manufacturer's portfolio.
HX 1070846-1Supplemented