- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on May 20, 2022
6438153BU00187CCFI-MF-000001479Primary placement in Finland; available across 24 countries total.
| Country | On market since | Until |
|---|---|---|
| FinlandPrimary placement | May 16, 2022 | Dec 31, 9999 |
| Austria | May 16, 2022 | Dec 31, 9999 |
| Belgium | May 16, 2022 | Dec 31, 9999 |
| Bulgaria | May 16, 2022 | Dec 31, 9999 |
| Cyprus | May 16, 2022 | Dec 31, 9999 |
| Czechia | May 16, 2022 | Dec 31, 9999 |
| Germany | May 16, 2022 | Dec 31, 9999 |
| Denmark | May 16, 2022 | Dec 31, 9999 |
| EL | May 16, 2022 | Dec 31, 9999 |
| Spain | May 16, 2022 | Dec 31, 9999 |
| France | May 16, 2022 | Dec 31, 9999 |
| Croatia | May 16, 2022 | Dec 31, 9999 |
| Hungary | May 16, 2022 | Dec 31, 9999 |
| Italy | May 16, 2022 | Dec 31, 9999 |
| Liechtenstein | May 16, 2022 | Dec 31, 9999 |
| Lithuania | May 16, 2022 | Dec 31, 9999 |
| Luxembourg | May 16, 2022 | Dec 31, 9999 |
| Netherlands | May 16, 2022 | Dec 31, 9999 |
| Poland | May 16, 2022 | Dec 31, 9999 |
| Portugal | May 16, 2022 | Dec 31, 9999 |
| Romania | May 16, 2022 | Dec 31, 9999 |
| Sweden | May 16, 2022 | Dec 31, 9999 |
| Slovenia | May 16, 2022 | Dec 31, 9999 |
| Slovakia | May 16, 2022 | Dec 31, 9999 |
W0201010101CHEMISTRY ANALYSERS - LOW ROUTINE (Random access without ISE mode test/h <= 400)Certificate health across this manufacturer's portfolio.
HX 1070846-1Supplemented