- Role
- Country
- Date of registration
- Address
MD Atlas update: May 31, 2026
IT-MF-000033141No certificates registered for this manufacturer.
Devices placed in 1 country
IT-MF-00003314102333890289IT-CA-070Showing 26–50 of 492 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 10.70E/120 | 10.70E/120 | 08055271931838 | 1 | On the market |
| 10.70EP | 10.70EP | 08055271932231 | 1 | On the market |
| 10.70EP/120 | 10.70EP/120 | 08055271932248 | 1 | On the market |
| 10.70EPR | 10.70EPR | 08055271932255 | 1 | On the market |
| 10.70ET | 10.70ET | 08055271931845 | 1 | On the market |
| 10.70ET/120 | 10.70ET/120 | 08055271932262 | 1 | On the market |
| 10.70XXLNUR_BARIATRICO | 10.70XXLNUR_BARIATRICO | 08055271933801 | 1 | On the market |
| 10.72E+RUOTE | 10.72E+RUOTE | 08055271935546 | 1 | On the market |
| 10.72EN | 10.72EN | 08055271931821 | 1 | On the market |
| 10.72EN/120 | 10.72EN/120 | 08055271931814 | 1 | On the market |
| 10.72EN+RUOTE | 10.72EN+RUOTE | 08055271933726 | 1 | On the market |
| 10.72ENT | 10.72ENT | 08055271933733 | 1 | On the market |
| 10.72ENT/120+RUOTE | 10.72ENT/120+RUOTE | 08055271933740 | 1 | On the market |
| 10.72ENT+RUOTE | 10.72ENT+RUOTE | 08055271933757 | 1 | On the market |
| 10.72XXLNUR | 10.72XXLNUR | 08055271935034 | 1 | On the market |
| 10.72XXLTRN | 10.72XXLTRN | 08055271932279 | 1 | On the market |
| 10.72XXLTRN_BARIATRICO | 10.72XXLTRN_BARIATRICO | 08055271935041 | 1 | On the market |
| 10.73 | 10.73 | 08055271932019 | 1 | On the market |
| 10.74 | 10.74 | 08055271934013 | 1 | On the market |
| 10.76 | 10.76 | 08055271935348 | 1 | On the market |
| 10.77CSN150 | 10.77CSN150 | 08055271930534 | 1 | On the market |
| 10.77CSN170 | 10.77CSN170 | 08055271932378 | 1 | On the market |
| 10.77CSN200 | 10.77CSN200 | 08055271930541 | 1 | On the market |
| 10.77E150 | 10.77E150 | 08055271933283 | 1 | On the market |
| 10.77MN170 | 10.77MN170 | 08055271933764 | 1 | On the market |
Showing 26–50 of 57 device families.
805527193LetMan001UF805527193Sollev002GZ805527193Sollev003H3805527193Sollev004H5805527193Sollev005H7805527193Sollev007HB805527193Sollev008HD805527193Sollev009HF805527193Sollev011H2805527193Sollev013H6805527193Sollev012H4805527193Sollev010GY805527193Stabil00197805527193Stabil00299805527193CarEle005HC805527193Access001RB805527193Access006RM805527193Access007RP805527193Access003RF805527193Access004RH805527193MatEsp001W6805527193Access005RK805527193Access009RT805527193Access010RC805527193Access002RD