- Role
- Country
- Date of registration
- Address
EUDAMED update: May 20, 2026
CN-MF-000027532WENZHOU LISHANG OPTICAL CO., LTD. is a medical device manufacturer registered in EUDAMED. The company has 52 devices on the EU market in China. Headquartered in Wenzhou, China. Explore the regulatory profile, devices and certificates on MD Atlas.
SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →CN-MF-000027532SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →No certificates registered for this manufacturer.
No documents registered for this company yet.
1 approved member
Showing 1–25 of 52 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Optical Frames | YG78008 | 06973886402784 | 1 | On the market |
| Optical Frames | YG60025 | 06973886402654 | 1 | On the market |
| Optical Frames | YG78030 | 06973886402821 | 1 | On the market |
| Optical Frames | OMB85608 | 06973886402876 | 1 | On the market |
| Optical Frames | OMB85612 | 06973886402869 | 1 | On the market |
| Optical Frames | HS34207 | 06973886402968 | 1 | On the market |
| Optical Frames | OMB85609 | 06973886402883 | 1 | On the market |
| Optical Frames | YG60024 | 06973886402647 | 1 | On the market |
| Optical Frames | YG21199 | 06973886402661 | 1 | On the market |
| Optical Frames | YG21215 | 06973886402623 | 1 | On the market |
| Optical Frames | YG21214 | 06973886402616 | 1 | On the market |
| Optical Frames | YG21206 | 06973886402678 | 1 | On the market |
| Optical Frames | OMB5604 | 06973886402913 | 1 | On the market |
| Optical Frames | OMB85608 | 06973886402876 | 1 | On the market |
| Optical Frames | HS34204 | 06973886402951 | 1 | On the market |
| Optical Frames | OMB85607 | 06973886402890 | 1 | On the market |
| Optical Frames | YG21194 | 06973886402715 | 1 | On the market |
| Optical Frames | YG21192 | 06973886402692 | 1 | On the market |
| Optical Frames | HS34203 | 06973886402944 | 1 | On the market |
| Optical Frames | OMB5606 | 06973886402906 | 1 | On the market |
| Optical Frames | OMB5606 | 06973886402906 | 1 | On the market |
| Optical Frames | YG78007 | 06973886402777 | 1 | On the market |
| Optical Frames | OMB85607 | 06973886402890 | 1 | On the market |
| Optical Frames | YG60018 | 06973886402746 | 1 | On the market |
| Optical Frames | YG78108 | 06973886402753 | 1 | On the market |
Showing 1–3 of 3 device families.
Devices placed in 1 country