- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 26, 2025
DK-MF-000025153No certificates registered for this manufacturer.
Devices placed in 1 country
DK-MF-000025153DK15771100DK15771100DK-CA-042Showing 101–125 of 2913 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| ENJOY E-F2 330 | 10973344 | 05706069838503 | 1 | On the market |
| ENJOY E-F2 330 | 10973343 | 05706069838497 | 1 | On the market |
| ENJOY E-F2 330 | 10973336 | 05706069838428 | 1 | On the market |
| ENJOY E-F2 330 | 10973338 | 05706069838442 | 1 | On the market |
| ENJOY E-F2 330 |
10973337 |
05706069838435 |
| 1 |
| On the market |
| ENJOY E-F2 330 | 10973339 | 05706069838459 | 1 | On the market |
| ENJOY E-F2 330 | 10973342 | 05706069838480 | 1 | On the market |
| ENJOY E-F2 330 | 10973341 | 05706069838473 | 1 | On the market |
| ENJOY E-F2 330 | 10973340 | 05706069838466 | 1 | On the market |
| ENJOY E-F2 330 | 10973335 | 05706069838411 | 1 | On the market |
| ENJOY E-F2 440 | 10973378 | 05706069838572 | 1 | On the market |
| ENJOY E-F2 440 | 10973380 | 05706069838596 | 1 | On the market |
| ENJOY E-F2 440 | 10973381 | 05706069838602 | 1 | On the market |
| ENJOY E-F2 440 | 10973375 | 05706069838541 | 1 | On the market |
| ENJOY E-F2 440 | 10973384 | 05706069838633 | 1 | On the market |
| ENJOY E-F2 440 | 10973376 | 05706069838558 | 1 | On the market |
| ENJOY E-F2 440 | 10973382 | 05706069838619 | 1 | On the market |
| ENJOY E-F2 440 | 10973385 | 05706069838640 | 1 | On the market |
| ENJOY E-F2 440 | 10973373 | 05706069838527 | 1 | On the market |
| ENJOY E-F2 440 | 10973374 | 05706069838534 | 1 | On the market |
| ENJOY E-F2 440 | 10973379 | 05706069838589 | 1 | On the market |
| ENJOY E-F2 440 | 10973383 | 05706069838626 | 1 | On the market |
| ENJOY E-F2 440 | 10973377 | 05706069838565 | 1 | On the market |
| ENJOY E-F2 50 | 10973411 | 05706069788785 | 1 | On the market |
| ENJOY E-F2 50 | 10973413 | 05706069788808 | 1 | On the market |
Showing 1401–1425 of 2913 device families.
B-05706069896916B-05706069695144B-05706069846560B-05706069897258B-05706069897012B-05706069661866B-05706069896770B-05706069846706B-05706069896534B-05706069662030B-05706069896718B-05706069896930B-05706069846492B-05706069694642B-05706069897210B-05706069896527B-05706069846713B-05706069710342B-05706069896848B-05706069896411B-05706069860931B-05706069710977B-05706069896732B-05706069845877B-05706069896923