- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 26, 2025
DK-MF-000025153No certificates registered for this manufacturer.
Devices placed in 1 country
DK-MF-000025153DK15771100DK15771100DK-CA-042Showing 201–225 of 2913 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| ENJOY E-FS-T 440 | 10973142 | 05706069843989 | 1 | On the market |
| ENJOY E-FS-T 440 | 10973143 | 05706069843996 | 1 | On the market |
| ENJOY E-FS-T 440 | 10973138 | 05706069843941 | 1 | On the market |
| ENJOY E-FS-T 440 | 10973133 | 05706069843897 | 1 | On the market |
| ENJOY E-FS-T 440 |
10973141 |
05706069843972 |
| 1 |
| On the market |
| ENJOY E-FS-T 440 | 10973134 | 05706069843903 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973161 | 05706069788440 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973165 | 05706069788488 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973159 | 05706069788426 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973169 | 05706069788525 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973160 | 05706069788433 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973163 | 05706069788464 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973168 | 05706069788518 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973164 | 05706069788471 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973166 | 05706069788495 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973162 | 05706069788457 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973167 | 05706069788501 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973170 | 05706069788532 | 1 | On the market |
| ENJOY E-FS-T 50 | 10973171 | 05706069788549 | 1 | On the market |
| ENJOY Z E-F2 | 10973596 | 05706069822939 | 1 | On the market |
| ENJOY Z E-F2 | 10973597 | 05706069822946 | 1 | On the market |
| ENJOY Z E-F2 | 10973608 | 05706069823059 | 1 | On the market |
| ENJOY Z E-F2 | 10973601 | 05706069822984 | 1 | On the market |
| ENJOY Z E-F2 | 10973607 | 05706069823042 | 1 | On the market |
| ENJOY Z E-F2 | 10973602 | 05706069822991 | 1 | On the market |
Showing 1476–1500 of 2913 device families.
B-05706069861136B-05706069896596B-05706069896909B-05706069661880B-05706069846744B-05706069897159B-05706069695410B-05706069896688B-05706069845891B-05706069896480B-05706069662016B-05706069896886B-05706069845839B-05706069897043B-05706069897388B-05706069710410B-05706069846669B-05706069896503B-05706069896879B-05706069710328B-05706069860986B-05706069896794B-05706069897272B-05706069711035B-05706069860993