- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Mar 30, 2026
4051642-wiroPRIMA-H4DE-MF-000004956Primary placement in Germany; available across 28 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Apr 26, 2016 | Apr 16, 2026 |
| Austria | Apr 26, 2016 | Apr 16, 2026 |
| Belgium | Apr 26, 2016 | Apr 16, 2026 |
| Bulgaria | Apr 26, 2016 | Apr 16, 2026 |
| Czechia | Apr 26, 2016 | Apr 16, 2026 |
| Denmark | Apr 26, 2016 | Apr 16, 2026 |
| Estonia | Apr 26, 2016 | Apr 16, 2026 |
| EL | Apr 26, 2016 | Apr 16, 2026 |
| Spain | Apr 26, 2016 | Apr 16, 2026 |
| Finland | Apr 26, 2016 | Apr 16, 2026 |
| France | Apr 26, 2016 | Apr 16, 2026 |
| Croatia | Apr 26, 2016 | Apr 16, 2026 |
| Hungary | Apr 26, 2016 | Apr 16, 2026 |
| Ireland | Apr 26, 2016 | Apr 16, 2026 |
| Italy | Apr 26, 2016 | Apr 16, 2026 |
| Liechtenstein | Apr 26, 2016 | Apr 16, 2026 |
| Lithuania | Apr 26, 2016 | Apr 16, 2026 |
| Luxembourg | Apr 26, 2016 | Apr 16, 2026 |
| Latvia | Apr 26, 2016 | Apr 16, 2026 |
| Netherlands | Apr 26, 2016 | Apr 16, 2026 |
| Norway | Apr 26, 2016 | Apr 16, 2026 |
| Poland | Apr 26, 2016 | Apr 16, 2026 |
| Portugal | Apr 26, 2016 | Apr 16, 2026 |
| Romania | Apr 26, 2016 | Apr 16, 2026 |
| Sweden | Apr 26, 2016 | Apr 16, 2026 |
| Slovenia | Apr 26, 2016 | Apr 16, 2026 |
| Slovakia | Apr 26, 2016 | Apr 16, 2026 |
| Türkiye | Apr 26, 2016 | Apr 16, 2026 |
T0207CAPS AND HEADWEAR (EXCLUDING PERSONAL PROTECTIVE EQUIPMENT - PPE)No certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.