- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Mar 26, 2026
4051642-wiroCARELOOP-EMDE-MF-000004956Primary placement in Germany; available across 28 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Jul 24, 2019 | Mar 26, 2026 |
| Austria | Jul 24, 2019 | Mar 26, 2026 |
| Belgium | Jul 24, 2019 | Mar 26, 2026 |
| Bulgaria | Jul 24, 2019 | Mar 26, 2026 |
| Czechia | Jul 24, 2019 | Mar 26, 2026 |
| Denmark | Jul 24, 2019 | Mar 26, 2026 |
| Estonia | Jul 24, 2019 | Mar 26, 2026 |
| EL | Jul 24, 2019 | Mar 26, 2026 |
| Spain | Jul 24, 2019 | Mar 26, 2026 |
| Finland | Jul 24, 2019 | Mar 26, 2026 |
| France | Jul 24, 2019 | Mar 26, 2026 |
| Croatia | Jul 24, 2019 | Mar 26, 2026 |
| Hungary | Jul 24, 2019 | Mar 26, 2026 |
| Ireland | Jul 24, 2019 | Mar 26, 2026 |
| Italy | Jul 24, 2019 | Mar 26, 2026 |
| Liechtenstein | Jul 24, 2019 | Mar 26, 2026 |
| Lithuania | Jul 24, 2019 | Mar 26, 2026 |
| Luxembourg | Jul 24, 2019 | Mar 26, 2026 |
| Latvia | Jul 24, 2019 | Mar 26, 2026 |
| Netherlands | Jul 24, 2019 | Mar 26, 2026 |
| Norway | Jul 24, 2019 | Mar 26, 2026 |
| Poland | Jul 24, 2019 | Mar 26, 2026 |
| Portugal | Jul 24, 2019 | Mar 26, 2026 |
| Romania | Jul 24, 2019 | Mar 26, 2026 |
| Sweden | Jul 24, 2019 | Mar 26, 2026 |
| Slovenia | Jul 24, 2019 | Mar 26, 2026 |
| Slovakia | Jul 24, 2019 | Mar 26, 2026 |
| Türkiye | Jul 24, 2019 | Mar 26, 2026 |
T020604MEDICAL USE FACE MASKS, TYPE II AND IIRNo certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.