- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Apr 23, 2026
4051642-wiroTOUCHPF-BBDE-MF-000004956Primary placement in Germany; available across 28 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Mar 15, 2018 | Apr 30, 2026 |
| Austria | Mar 15, 2018 | Apr 30, 2026 |
| Belgium | Mar 15, 2018 | Apr 30, 2026 |
| Bulgaria | Mar 15, 2018 | Apr 30, 2026 |
| Czechia | Mar 15, 2018 | Apr 30, 2026 |
| Denmark | Mar 15, 2018 | Apr 30, 2026 |
| Estonia | Mar 15, 2018 | Apr 30, 2026 |
| EL | Mar 15, 2018 | Apr 30, 2026 |
| Spain | Mar 15, 2018 | Apr 30, 2026 |
| Finland | Mar 15, 2018 | Apr 30, 2026 |
| France | Mar 15, 2018 | Apr 30, 2026 |
| Croatia | Mar 15, 2018 | Apr 30, 2026 |
| Hungary | Mar 15, 2018 | Apr 30, 2026 |
| Ireland | Mar 15, 2018 | Apr 30, 2026 |
| Italy | Mar 15, 2018 | Apr 30, 2026 |
| Liechtenstein | Mar 15, 2018 | Apr 30, 2026 |
| Lithuania | Mar 15, 2018 | Apr 30, 2026 |
| Luxembourg | Mar 15, 2018 | Apr 30, 2026 |
| Latvia | Mar 15, 2018 | Apr 30, 2026 |
| Netherlands | Mar 15, 2018 | Apr 30, 2026 |
| Norway | Mar 15, 2018 | Apr 30, 2026 |
| Poland | Mar 15, 2018 | Apr 30, 2026 |
| Portugal | Mar 15, 2018 | Apr 30, 2026 |
| Romania | Mar 15, 2018 | Apr 30, 2026 |
| Sweden | Mar 15, 2018 | Apr 30, 2026 |
| Slovenia | Mar 15, 2018 | Apr 30, 2026 |
| Slovakia | Mar 15, 2018 | Apr 30, 2026 |
| Türkiye | Mar 15, 2018 | Apr 30, 2026 |
T01020204NITRILE EXAMINATION / TREATMENT GLOVESNo certificates registered for this manufacturer.
No certificate references this Basic UDI-DI, because: • It does not require a certificate, or • It only requires a certificate without a Basic UDI-DI reference (e.g. a QMS certificate), or • The required certificate(s) referencing this Basic UDI-DI have not been registered yet.