- Role
- Country
- Date of registration
- Address
Page 3 of 34 — Products 51–75 of 832
| — |
AH12-1028 |
03700535157091 |
| 1 |
| On the market |
| AG05-0706 | — | AG05-0706 | 03700535141878 | 1 | On the market |
| AG02-0012 | — | AG02-0012 | 03700535119457 | 1 | On the market |
| AH59-0001 | — | AH59-0001 | 03700535169308 | 1 | On the market |
| ANC06230 | — | ANC06230 | 03700535165072 | 1 | On the market |
| AH46-0858 | — | AH46-0858 | 03700535163160 | 1 | On the market |
| ANC06333 | — | ANC06333 | 03700535169629 | 1 | On the market |
| AG14-1561 | — | AG14-1561 | 03700535158722 | 1 | On the market |
| AH12-1024 | — | AH12-1024 | 03700535157053 | 1 | On the market |
| AH11-1030 | — | AH11-1030 | 03700535126714 | 1 | On the market |
| ANC06131 | — | ANC06131 | 03700535165164 | 1 | On the market |
| AH01-0021 | — | AH01-0021 | 03700535123096 | 1 | On the market |
| AG05-1346 | — | AG05-1346 | 03700535142875 | 1 | On the market |
| AH21-1282 | — | AH21-1282 | 03700535156216 | 1 | On the market |
| ANC06373 | — | ANC06373 | 03700535169797 | 1 | On the market |
| AH21-0363 | — | AH21-0363 | 03700535167724 | 1 | On the market |
| ANC06022 | — | ANC06022 | 03700535164815 | 1 | On the market |
| ANC02616 | — | ANC02616 | 03700535173695 | 1 | On the market |
| ANC06261 | — | ANC06261 | 03700535165485 | 1 | On the market |
| AH01-0221 | — | AH01-0221 | 03700535123416 | 1 | On the market |
| AG03-0850 | — | AG03-0850 | 03700535122099 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →