- Role
- Country
- Date of registration
- Address
Page 10 of 11 — Products 226–250 of 252
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Triangular Bandage | Triangular Bandage | ENTBX1AA002 | 06942509230080 | 1 | On the market |
| Triangular Bandage | Triangular Bandage | ENTBX1AA005 | 06942509230424 | 1 | On the market |
| Triangular Bandage | Triangular Bandage | ENTBX2AA002 | 06974686053176 | 1 | On the market |
| Triangular Bandage | Triangular Bandage | ENTBX2AA003 | 06974686053657 | 1 | On the market |
| Tubing Securement Device |
| Tubing Securement Device |
ENTSD1AA001 |
06942509230103 |
| 1 |
| On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP2FA005 | 06974686055583 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA023 | 06974686056634 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA013-10P | 06942509296321 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1BA013-10P | 06942509230882 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA015-8P | 06942509230851 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA013 | 06974686057716 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA019 | 06974686054920 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA019-10P | 06942509230790 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1CA029 | 06974686053015 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AO029 | 06942509230691 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP2FA004 | 06974686052315 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP2FA011 | 06942509230820 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP1AA021 | 06974686053602 | 1 | On the market |
| Wound Bandages/Plasters | Wound Bandages/Plasters | ENWBP2EA03002 | 06974686055729 | 1 | On the market |
| Wound Plaster | Wound Plaster | ENWBP2EA03105 | 06974686051257 | 5 | On the market |
| Wound Plaster | Wound Plaster | ENWBP2FA003 | 06942509230509 | 10 | On the market |
| Wound Plaster | Wound Plaster | ENWBP2EA03010 | 06974686054067 | 10 | On the market |
| Wound Plaster | Wound Plaster | ENWBP2FA001 | 06974686050205 | 1 | On the market |
| Wound Plaster | Wound Plaster | ENWBP2EA03102 | 06974686056450 | 2 | On the market |
| Wound Plaster | Wound Plaster | ENWBP2EA02805 | 06974686051264 | 5 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →