- Role
- Country
- Date of registration
- Address
MD Atlas update: May 30, 2026
IT-MF-000022195Showing 1–1 of 1 device families.
Showing 1–25 of 3584 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| C1U-RUNNERRCROSTABLU NOTTE40 | C1U-RUNNERRCROSTABLU NOTTE40 | 08057158307712 | 1 | On the market |
| C1U-PUMPCROSTANERO41 | C1U-PUMPCROSTANERO41 | 08054794786963 | 1 | On the market |
| C1U-WALKERVITELLONERO41 | C1U-WALKERVITELLONERO41 | 08057158307484 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE43 | C1U-RUNNERRCROSTABLU NOTTE43 | 08057158307743 | 1 | On the market |
| C1U-PUMPCROSTANERO43 | C1U-PUMPCROSTANERO43 | 08054794786987 | 1 | On the market |
| C1U-PUMPCROSTANERO44 | C1U-PUMPCROSTANERO44 | 08054794786994 | 1 | On the market |
| C1U-WALKERVITELLONERO40 | C1U-WALKERVITELLONERO40 | 08057158307477 | 1 | On the market |
| C1U-WALKERVITELLONERO43 | C1U-WALKERVITELLONERO43 | 08057158307507 | 1 | On the market |
| C1U-PUMPCROSTANERO40 | C1U-PUMPCROSTANERO40 | 08054794787021 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE47 | C1U-RUNNERRCROSTABLU NOTTE47 | 08057158307781 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE41 | C1U-RUNNERRCROSTABLU NOTTE41 | 08057158307729 | 1 | On the market |
| C1U-PUMPCROSTANERO46 | C1U-PUMPCROSTANERO46 | 08054794787014 | 1 | On the market |
| C1U-PUMPCROSTATESTA DI MORO45 | C1U-PUMPCROSTATESTA DI MORO45 | 08054794785348 | 1 | On the market |
| C1U-PUMPCROSTATESTA DI MORO42 | C1U-PUMPCROSTATESTA DI MORO42 | 08054794785317 | 1 | On the market |
| C1U-WALKERVITELLONERO47 | C1U-WALKERVITELLONERO47 | 08057158307545 | 1 | On the market |
| C1U-WALKERVITELLONERO45 | C1U-WALKERVITELLONERO45 | 08057158307521 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE46 | C1U-RUNNERRCROSTABLU NOTTE46 | 08057158307774 | 1 | On the market |
| C1U-WALKERVITELLONERO46 | C1U-WALKERVITELLONERO46 | 08057158307538 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE45 | C1U-RUNNERRCROSTABLU NOTTE45 | 08057158307767 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE42 | C1U-RUNNERRCROSTABLU NOTTE42 | 08057158307736 | 1 | On the market |
| C1U-WALKERVITELLONERO44 | C1U-WALKERVITELLONERO44 | 08057158307514 | 1 | On the market |
| C1U-WALKERVITELLONERO42 | C1U-WALKERVITELLONERO42 | 08057158307491 | 1 | On the market |
| C1U-PUMPCROSTANERO45 | C1U-PUMPCROSTANERO45 | 08054794787007 | 1 | On the market |
| C1U-RUNNERRCROSTABLU NOTTE44 | C1U-RUNNERRCROSTABLU NOTTE44 | 08057158307750 | 1 | On the market |
| C1U-PUMPCROSTATESTA DI MORO40 | C1U-PUMPCROSTATESTA DI MORO40 | 08054794785355 | 1 | On the market |
IT-MF-00002219501702040443IT01702040443IT-CA-070Devices placed in 1 country
No certificates registered for this manufacturer.