- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 21, 2024
RO-MF-000002243RO-MF-00000224325612609RO25612609RO-CA-018| 1 |
| On the market |
| M1507 | M1507 | 05940652020184 | 1 | On the market |
| M1508 | M1508 | 05940652020191 | 1 | On the market |
| M1535 | M1535 | 05940652020504 | 1 | On the market |
| M1517 | M1517 | 05940652020238 | 1 | On the market |
| M1518 | M1518 | 05940652020245 | 1 | On the market |
| M1514 | M1514 | 05940652020221 | 1 | On the market |
| M15403 | M15403 | 05940652024977 | 1 | On the market |
| M1541 | M1541 | 05940652020580 | 1 | On the market |
| M1557 | M1557 | 05940652020740 | 1 | On the market |
| M1579 | M1579 | 05940652021211 | 1 | On the market |
| M1580.18 | M1580.18 | 05940652021273 | 1 | On the market |
| M1580 | M1580 | 05940652021259 | 1 | On the market |
| M1580.7 | M1580.7 | 05940652021266 | 1 | On the market |
| M1579.18 | M1579.18 | 05940652021235 | 1 | On the market |
| M15113.250 | M15113.250 | 05940652022287 | 1 | On the market |
| M15113 | M15113 | 05940652022256 | 1 | On the market |
| M15113.7 | M15113.7 | 05940652022263 | 1 | On the market |
| M15113.800 | M15113.800 | 05940652022270 | 1 | On the market |
| M15132.250 | M15132.250 | 05940652022577 | 1 | On the market |
| M15132 | M15132 | 05940652022553 | 1 | On the market |
Showing 1–25 of 127 device families.
594065202M1500Z4594065202M1503ZA594065202M1503250QW594065202M15037SP594065202M1503800RD594065202M150318R4594065202M1502Z8594065202M1560.18RT594065202M1561ZQ594065202M1561.18S2594065202M1562ZS594065202M1562.18S9594065202M1563ZU594065202M1563.18SG594065202M1564ZW594065202M1564.18SP594065202M156523594065202M1565.18SW594065202M156625594065202S16.81006YE594065202S017.810486W594065202S009.8103778594065202S010.810502S594065202S011.810363H594065202S012.811003JNo certificates registered for this manufacturer.
Devices placed in 1 country