- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 4, 2024
DE-MF-000031533DE-MF-000031533DE168999988DE5993288DE-CA-054Showing 426–450 of 1226 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Desmin (QR026) | C-D001-025 | D-C-D001-025G9 | 1 | On the market |
| Desmin (QR026) | C-D001-01 | D-C-D001-01XT | 1 | On the market |
| Desmin (QR026) | P-D001-30 | D-P-D001-309G | 1 | On the market |
| Desmin (QR026) | C-D001-05 | D-C-D001-05Y3 | 1 | On the market |
| Desmin (QR026) | P-D001-70 | D-P-D001-709U | 1 | On the market |
| DOG1 (QR070) | P-D002-150 | D-P-D002-150UH | 1 | On the market |
| DOG1 (QR070) | C-D002-10 | D-C-D002-10Y3 | 1 | On the market |
| DOG1 (QR070) | C-D002-025 | D-C-D002-025GL | 1 | On the market |
| DOG1 (QR070) | P-D002-70 | D-P-D002-70A3 | 1 | On the market |
| DOG1 (QR070) | P-D002-30 | D-P-D002-309P | 1 | On the market |
| DOG1 (QR070) | C-D002-05 | D-C-D002-05YA | 1 | On the market |
| DOG1 (QR070) | C-D002-01 | D-C-D002-01Y2 | 1 | On the market |
| E-Cadherin (QR035) | C-E004-10 | D-C-E004-10Z2 | 1 | On the market |
| E-Cadherin (QR035) | C-E004-05 | D-C-E004-05Z9 | 1 | On the market |
| E-Cadherin (QR035) | P-E004-30 | D-P-E004-30AN | 1 | On the market |
| E-Cadherin (QR035) | C-E004-01 | D-C-E004-01YZ | 1 | On the market |
| E-Cadherin (QR035) | P-E004-70 | D-P-E004-70B2 | 1 | On the market |
| E-Cadherin (QR035) | P-E004-150 | D-P-E004-150VS | 1 | On the market |
| E-Cadherin (QR035) | C-E004-025 | D-C-E004-025HV | 1 | On the market |
| EGFR (QR078) | C-E005-01 | D-C-E005-01Z8 | 1 | On the market |
| EGFR (QR078) | C-E005-10 | D-C-E005-10Z9 | 1 | On the market |
| EGFR (QR078) | C-E005-025 | D-C-E005-025J8 | 1 | On the market |
| EGFR (QR078) | P-E005-30 | D-P-E005-30AV | 1 | On the market |
| EGFR (QR078) | P-E005-150 | D-P-E005-150W5 | 1 | On the market |
| EGFR (QR078) | P-E005-70 | D-P-E005-70B9 | 1 | On the market |
Devices placed in 1 country