- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 7, 2026
DE-MF-000005302DE-MF-000005302DE 123 484 790DE 6091857DE-CA-038Showing 226–250 of 733 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 710039-s-5 | 710039-s-5 | 04250478429803 | 5 | On the market |
| 704001 | 704001 | 04250478405753 | 1 | On the market |
| N11404-6 | N11404-6 | 04250478444899 | 1 | On the market |
| N11404-4 | N11404-4 | 04250478444875 | 1 | On the market |
| N11404-3 | N11404-3 | 04250478444868 | 2 | On the market |
| N11404-1 | N11404-1 | 04250478444844 | 2 | On the market |
| N11404-5 | N11404-5 | 04250478444882 | 1 | On the market |
| N11404-2 | N11404-2 | 04250478444851 | 2 | On the market |
| 99233 | 99233 | 04251594201601 | 8 | On the market |
| 99232 | 99232 | 04251594201588 | 8 | On the market |
| N11404 | N11404 | 04260319971279 | 50 | On the market |
| 99231 | 99231 | 04251594201571 | 4 | On the market |
| 100297-SCHU-4 | 100297-SCHU-4 | 04250478444776 | 1 | On the market |
| 100297-SCHU-3 | 100297-SCHU-3 | 04250478444769 | 1 | On the market |
| 100297-SCHU-1 | 100297-SCHU-1 | 04250478444745 | 1 | On the market |
| N10941-2 | N10941-2 | 04250478444714 | 1 | On the market |
| N640505-3 | N640505-3 | 04250478443373 | 1 | On the market |
| 100297-SCHU-2 | 100297-SCHU-2 | 04250478444752 | 1 | On the market |
| N10941-4 | N10941-4 | 04250478444738 | 1 | On the market |
| N10941-1 | N10941-1 | 04250478444707 | 1 | On the market |
| 99460-1 | 99460-1 | 04251594212270 | 1 | On the market |
| N10941-3 | N10941-3 | 04250478444721 | 1 | On the market |
| N10941 | N10941 | 04260319971286 | 48 | On the market |
| 99222 | 99222 | 04251594201168 | 1 | On the market |
| 93652 | 93652 | 04260655961224 | 500 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.