- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
DE-MF-000005407DE-MF-000005407DE327088968DE-CA-029No certificates registered for this manufacturer.
Showing 26–40 of 40 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 5722807 | 5722807 | +D92557228071 | 1 | On the market |
| 9888839 | 9888839 | +D92598888391 | 1 | On the market |
| 9001013 | 9001013 | +D92590010131 | 1 | On the market |
| 5722811 | 5722811 | +D92557228111 | 1 | On the market |
| 5722810 | 5722810 | +D92557228101 | 1 | On the market |
| 9004396 | 9004396 | +D92590043961 | 1 | On the market |
| 9007998 | 9007998 | +D92590079981 | 1 | On the market |
| 9007999 | 9007999 | +D92590079991 | 1 | On the market |
| 9888861 | 9888861 | +D92598888611 | 1 | On the market |
| 9792680 | 9792680 | +D92597926801 | 1 | On the market |
| 9792681 | 9792681 | +D92597926811 | 1 | On the market |
| 1913 | 1913 | +D925019131 | 1 | On the market |
| 1902 | 1902 | +D925019021 | 1 | On the market |
| 1911 | 1911 | +D925019111 | 1 | On the market |
| 1910 | 1910 | +D925019101 | 1 | On the market |
Devices placed in 1 country