- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Mar 8, 2023
5745000379HolterMonitorVNDK-MF-0000078274 warnings recorded — scroll inside the panel to see all entries.
CW010CW011CW018CW014Primary placement in Denmark; available across 18 countries total.
| Country | On market since | Until |
|---|---|---|
| DenmarkPrimary placement | Nov 1, 2019 | Still on market |
| Austria | Nov 1, 2019 | Still on market |
| Cyprus | May 30, 2022 | Still on market |
| Germany | Nov 1, 2019 | Still on market |
| Estonia | Jun 11, 2020 | Still on market |
| Spain | Aug 22, 2023 | Still on market |
| Finland | Aug 13, 2020 | Still on market |
| France | May 6, 2021 | Still on market |
| Hungary | Sep 28, 2021 | Still on market |
| Ireland | Nov 1, 2019 | Still on market |
| Italy | Oct 21, 2020 | Still on market |
| Lithuania | Jun 8, 2020 | Still on market |
| Luxembourg | Nov 29, 2024 | Still on market |
| Latvia | Nov 4, 2020 | Still on market |
| Poland | Jul 1, 2020 | Still on market |
| Portugal | Dec 15, 2021 | Still on market |
| Sweden | Oct 1, 2022 | Still on market |
| XI | Sep 29, 2020 | Still on market |
(01)05745000379002
The compliance carrier: encodes the device identifier plus the production identifiers (lot, serial, dates) registered for this device.
European Medical Device Nomenclature — the EU product classification assigned to this device.
Z12050403ECG HOLTER RECORDERSCertificate health across this manufacturer's portfolio.
G10 098327 0006Issued