- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on May 21, 2024
B-50002_a3ADK-MF-000007827Primary placement in Denmark; available across 13 countries total.
| Country | On market since | Until |
|---|---|---|
| DenmarkPrimary placement | Oct 1, 2020 | Still on market |
| Austria | Nov 1, 2019 | Still on market |
| Germany | Oct 1, 2020 | Still on market |
| Estonia | Oct 1, 2020 | Still on market |
| Finland | Oct 1, 2020 | Still on market |
| France | May 26, 2021 | Still on market |
| Hungary | Sep 28, 2021 | Still on market |
| Italy | Oct 21, 2020 | Still on market |
| Lithuania | Oct 1, 2020 | Still on market |
| Latvia | Nov 4, 2020 | Still on market |
| Poland | Jul 1, 2020 | Still on market |
| Portugal | Dec 15, 2021 | Still on market |
| Sweden | Oct 1, 2022 | Still on market |
D-50002_a3A
DataMatrix generation currently supports GS1-issued UDIs. HIBCC / ICCBBA support is coming.
European Medical Device Nomenclature — the EU product classification assigned to this device.
Z12050392ELECTROCARDIOGRAPHS - MEDICAL DEVICE SOFTWARECertificate health across this manufacturer's portfolio.
G10 098327 0006Issued