- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 31, 2026
IE-MF-000007377IE-MF-000007377No EORIIE-CA-001No certificates registered for this manufacturer.
Showing 176–200 of 5526 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| ATTUNE | 2545-00-744 | 10603295134169 | 1 | On the market |
| ATTUNE | 2545-00-942 | 10603295135197 | 1 | On the market |
| ATTUNE | 2545-00-693 | 10603295133650 | 1 | On the market |
| ATTUNE | 2545-00-126 | 10603295427544 | 1 | On the market |
| ATTUNE | 2545-01-713 | 10603295442066 | 1 | On the market |
| ATTUNE | 2545-00-127 | 10603295427551 | 1 | On the market |
| ATTUNE | 2544-00-007 | 10603295129790 | 1 | On the market |
| ATTUNE | 2545-00-920 | 10603295134978 | 1 | On the market |
| ATTUNE | 2545-00-163 | 10603295422525 | 1 | On the market |
| ATTUNE | 2545-01-702 | 10603295423522 | 1 | On the market |
| ATTUNE | 2545-01-700 | 10603295423508 | 1 | On the market |
| ATTUNE | 2545-00-125 | 10603295427568 | 1 | On the market |
| ATTUNE | 2545-00-921 | 10603295134985 | 1 | On the market |
| ATTUNE | 2545-00-041 | 10603295130482 | 1 | On the market |
| ATTUNE | 2545-00-152 | 10603295395263 | 1 | On the market |
| ATTUNE | 2544-00-111 | 10603295129943 | 1 | On the market |
| ATTUNE | 2545-01-023 | 10603295136002 | 1 | On the market |
| ATTUNE | 2545-00-160 | 10603295395331 | 1 | On the market |
| ATTUNE | 2545-01-055 | 10603295442929 | 1 | On the market |
| ATTUNE | 2545-00-153 | 10603295395348 | 1 | On the market |
| ATTUNE | 2545-00-048 | 10603295130550 | 1 | On the market |
| ATTUNE | 2545-00-159 | 10603295395324 | 1 | On the market |
| ATTUNE | 2545-11-016 | 10603295417231 | 1 | On the market |
| ATTUNE | 2545-01-803 | 10603295432326 | 1 | On the market |
| ATTUNE | 2544-01-005 | 10603295130215 | 1 | On the market |
Devices placed in 1 country