- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
CH-MF-000017925CH-MF-000017925CHE-105.897.232NL-CA-058Showing 276–300 of 1094 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| X7300425HTS | X7300425HTS | 07640142449393 | 1 | On the market |
| X7350625HTS | X7350625HTS | 07640142449614 | 1 | On the market |
| X7300629HTS | X7300629HTS | 07640142449676 | 1 | On the market |
| X7350629HTS | X7350629HTS | 07640142449683 | 1 | On the market |
| X7400429HTS | X7400429HTS | 07640142449485 | 1 | On the market |
| X7450421HTS | X7450421HTS | 07640142449355 | 1 | On the market |
| X7300421HTS | X7300421HTS | 07640142449324 | 1 | On the market |
| X7400621HTS | X7400621HTS | 07640142449553 | 1 | On the market |
| X7400421HTS | X7400421HTS | 07640142449348 | 1 | On the market |
| X7200429HTS | X7200429HTS | 07640142449447 | 1 | On the market |
| X7170625HTS | X7170625HTS | 07640142449577 | 1 | On the market |
| X7350621HTS | X7350621HTS | 07640142449546 | 1 | On the market |
| X7170621HTS | X7170621HTS | 07640142449508 | 1 | On the market |
| X7400629HTS | X7400629HTS | 07640142449690 | 1 | On the market |
| X70625ASST | X70625ASST | 07640142449751 | 1 | On the market |
| 08.096.01.000.GR | 08.096.01.000.GR | 07640142423799 | 1 | On the market |
| 08.096.01.000.OR | 08.096.01.000.OR | 07640142423812 | 1 | On the market |
| 08.096.01.000.NG | 08.096.01.000.NG | 07640142423805 | 1 | On the market |
| 08.096.01.000.RE | 08.096.01.000.RE | 07640142426691 | 1 | On the market |
| 06.010.00.010.VE | 06.010.00.010.VE | 07640142426875 | 1 | On the market |
| 06.010.00.100.NO | 06.010.00.100.NO | 07640142423454 | 1 | On the market |
| 06.010.00.100.RO | 06.010.00.100.RO | 07640142423461 | 1 | On the market |
| 06.010.00.010.RO | 06.010.00.010.RO | 07640142423416 | 1 | On the market |
| 06.010.00.100.JA | 06.010.00.100.JA | 07640142423447 | 1 | On the market |
| 06.010.01.010.BL | 06.010.01.010.BL | 07640142434238 | 1 | On the market |
Devices placed in 2 countries