- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 27, 2026
IT-MF-000028147No certificates registered for this manufacturer.
IT-MF-00002814700644831208IT00644831208IT-CA-070Showing 51–75 of 112 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| GSS003B02S | GSS003B02S | 08053879800273 | 1 | On the market |
| GSS012B02S | GSS012B02S | 08053879800433 | 1 | On the market |
| GSS004A02S | GSS004A02S | 08053879800242 | 1 | On the market |
| GSS015B03S | GSS015B03S | 08053879800839 | 1 | On the market |
| GSS014A02S | GSS014A02S | 08053879800419 | 1 | On the market |
| GSS002B02S | GSS002B02S | 08053879800266 | 1 | On the market |
| GSS003A02S | GSS003A02S | 08053879800235 | 1 | On the market |
| GSS011A02S | GSS011A02S | 08053879800389 | 1 | On the market |
| GSS001B02S | GSS001B02S | 08053879800259 | 1 | On the market |
| GSS015A03S | GSS015A03S | 08053879800822 | 1 | On the market |
| GSS012A02S | GSS012A02S | 08053879800396 | 1 | On the market |
| GSS013B02S | GSS013B02S | 08053879800440 | 1 | On the market |
| GSS011B02S | GSS011B02S | 08053879800426 | 1 | On the market |
| GSS014B02S | GSS014B02S | 08053879800457 | 1 | On the market |
| GSS013A02S | GSS013A02S | 08053879800402 | 1 | On the market |
| GSS002A02S | GSS002A02S | 08053879800228 | 1 | On the market |
| GSS001A02S | GSS001A02S | 08053879800211 | 1 | On the market |
| GSS005B03S | GSS005B03S | 08053879800815 | 1 | On the market |
| GSS021A00S | GSS021A00S | 08053879800549 | 1 | On the market |
| GIS011D01S | GIS011D01S | 08053879800877 | 1 | On the market |
| GIS013M02S | GIS013M02S | 08053879800860 | 1 | On the market |
| GIS011E01S | GIS011E01S | 08053879800884 | 1 | On the market |
| GIS013A01S | GIS013A01S | 08053879800204 | 1 | On the market |
| GIS002A01S | GIS002A01S | 08053879800013 | 1 | On the market |
| GIS002C01S | GIS002C01S | 08053879800099 | 1 | On the market |
Devices placed in 3 countries