- Role
- Country
- Date of registration
- Address
EUDAMED update: Jul 19, 2024
DE-MF-000005567DE-MF-000005567DE166801019DE5132118DE-CA-063No certificates registered for this manufacturer.
Showing 126–150 of 550 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Arthroscope | 30-0011-04 | +EINV3000110418 | 1 | On the market |
| Arthroscope | 30-0011-03 | +EINV3000110317 | 1 | On the market |
| Arthroscope | 30-0012-01 | +EINV3000120116 | 1 | On the market |
| Arthroscope | 30-0012-00 | +EINV3000120015 | 1 | On the market |
| Arthroscope | 30-0011-02 | +EINV3000110216 | 1 | On the market |
| Arthroscope | 30-0011-01 | +EINV3000110115 | 1 | On the market |
| Arthroscope | 30-0010-03 | +EINV3000100316 | 1 | On the market |
| Arthroscope | 30-0011-00 | +EINV3000110014 | 1 | On the market |
| Arthroscope | 30-0010-01 | +EINV3000100114 | 1 | On the market |
| Arthroscope | 30-0009-00 | +EINV300009001B | 1 | On the market |
| Arthroscope | 30-0010-04 | +EINV3000100417 | 1 | On the market |
| Arthroscope | 30-0010-00 | +EINV3000100013 | 1 | On the market |
| Arthroscope | 30-0008-00 | +EINV300008001A | 1 | On the market |
| Arthroscope | 30-0008-03 | +EINV300008031D | 1 | On the market |
| Arthroscope | 30-0007-03 | +EINV300007031C | 1 | On the market |
| Arthroscope | 30-0006-00 | +EINV3000060018 | 1 | On the market |
| Arthroscope | 30-0005-03 | +EINV300005031A | 1 | On the market |
| Arthroscope | 30-0469-03 | +EINV300469031O | 1 | On the market |
| Arthroscope | 30-0004-04 | +EINV300004041A | 1 | On the market |
| Arthroscope | 30-0004-00 | +EINV3000040016 | 1 | On the market |
| Arthroscope | 30-0003-04 | +EINV3000030419 | 1 | On the market |
| Arthroscope | 30-0005-01 | +EINV3000050118 | 1 | On the market |
| Arthroscope | 30-0005-00 | +EINV3000050017 | 1 | On the market |
| Arthroscope | 30-0003-03 | +EINV3000030318 | 1 | On the market |
| Arthroscope | 30-0001-00 | +EINV3000010013 | 1 | On the market |
Devices placed in 2 countries