- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 7, 2025
IT-MF-000044290IT-MF-000044290IT04175771205IT-CA-070Showing 151–170 of 170 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| TMB.250 | TMB.250 | 08057724951547 | 1 | On the market |
| TMG.100 | TMG.100 | 08057724951578 | 1 | On the market |
| TMG.250 | TMG.250 | 08057724951585 | 1 | On the market |
| TMG.1 | TMG.1 | 08057724952032 | 1 | On the market |
| TMO.100 | TMO.100 | 08057724951592 | 1 | On the market |
| TMO.250 | TMO.250 | 08057724951608 | 1 | On the market |
| TMO.1 | TMO.1 | 08057724952049 | 1 | On the market |
| TMR.100 | TMR.100 | 08057724951615 | 1 | On the market |
| TMR.250 | TMR.250 | 08057724951622 | 1 | On the market |
| TMR.1 | TMR.1 | 08057724952056 | 1 | On the market |
| TMY.100 | TMY.100 | 08057724951639 | 1 | On the market |
| TMY.1 | TMY.1 | 08057724952063 | 1 | On the market |
| TMY.250 | TMY.250 | 08057724951646 | 1 | On the market |
| CLSU.100 | CLSU.100 | 08057724950519 | 1 | On the market |
| KPVG.30 | KPVG.30 | 08057724952315 | 1 | On the market |
| KVE.30 | KVE.30 | 08057724950977 | 1 | On the market |
| SLX.5000 | SLX.5000 | 08057724951820 | 1 | On the market |
| KZNM.30 | KZNM.30 | 08057724952254 | 1 | On the market |
| KZN.30 | KZN.30 | 08057724950984 | 1 | On the market |
| KZN.500 | KZN.500 | 08057724950991 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country