- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 7, 2024
FR-MF-000004611FR-MF-000004611FR22418397055FR-CA-008No certificates registered for this manufacturer.
Showing 26–50 of 73 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Coussinets Plantaires | CC2613 | 03660396000021 | 1 | On the market |
| Coussinets Plantaires | CC2612BE | 03660396003633 | 1 | On the market |
| Coussinets Plantaires | CC2614BE | 03660396003657 | 1 | On the market |
| CD2613IT | CD2613IT | 03660396003190 | 1 | On the market |
| CD2611IT | CD2611IT | 03660396003176 | 1 | On the market |
| CD2612IT | CD2612IT | 03660396003183 | 1 | On the market |
| CC2613IT | CC2613IT | 03660396002650 | 1 | On the market |
| CC2614IT | CC2614IT | 03660396002667 | 1 | On the market |
| Digitubes® | 0221 | 03660396001684 | 2 | On the market |
| Doigtiers | 0361 | 03660396001974 | 2 | On the market |
| Doigtiers ajustables | 0350 | 03660396001318 | 2 | On the market |
| NORCC3 | NORCC3 | 08435232330786 | 1 | On the market |
| NORCC2 | NORCC2 | 08435232330816 | 1 | On the market |
| NORCC1 | NORCC1 | 08435232330823 | 1 | On the market |
| CC2614AL | CC2614AL | 03660396004043 | 1 | On the market |
| CC2613AL | CC2613AL | 03660396004036 | 1 | On the market |
| CD1FI | CD1FI | 03660396015988 | 1 | On the market |
| CD3FI | CD3FI | 03660396016008 | 1 | On the market |
| CD2FI | CD2FI | 03660396015995 | 1 | On the market |
| CD2612NL | CD2612NL | 03660396009338 | 1 | On the market |
| CD2613NL | CD2613NL | 03660396009345 | 1 | On the market |
| CD2611NL | CD2611NL | 03660396009321 | 1 | On the market |
| Orthèse corrective souple de jour Hallux Valgus "oignon" | 0521 | 03660396005200 | 1 | On the market |
| Orthèse Poignet Pouce EPITACT SPORT | G481G | 03660396021811 | 1 | On the market |
| Orthèse Poignet Pouce EPITACT SPORT | G482D | 03660396021828 | 1 | On the market |
Devices placed in 9 countries