- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 4, 2026
IT-MF-000022746IT-MF-00002274601677460303IT-CA-070Showing 1–2 of 2 device families.
Showing 1–25 of 27 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 201.60.51.14 | 201.60.51.14 | 08056459672352 | 1 | On the market |
| 201.60.51.14L | 201.60.51.14L | 08056459676480 | 1 | On the market |
| 201.60.51.04 | 201.60.51.04 | 08056459672345 | 1 | On the market |
| 201.60.51.03 | 201.60.51.03 | 08056459672338 | 1 | On the market |
| 201.60.51.15 | 201.60.51.15 | 08056459672369 | 1 | On the market |
| 201.60.51.15L | 201.60.51.15L | 08056459676497 | 1 | On the market |
| 201.60.51.16 | 201.60.51.16 | 08056459672376 | 1 | On the market |
| 203.06.10.15T | 203.06.10.15T | 08056459671836 | 1 | On the market |
| 203.06.10.15P | 203.06.10.15P | 08056459671133 | 1 | On the market |
| 203.06.10.15P3 | 203.06.10.15P3 | 08056459671188 | 1 | On the market |
| 203.06.10.15T3 | 203.06.10.15T3 | 08056459671881 | 1 | On the market |
| 203.06.10.02T | 203.06.10.02T | 08056459671812 | 1 | On the market |
| 203.06.10.02P | 203.06.10.02P | 08056459671119 | 1 | On the market |
| 203.06.10.02T3 | 203.06.10.02T3 | 08056459671867 | 1 | On the market |
| 203.06.10.02P3 | 203.06.10.02P3 | 08056459671164 | 1 | On the market |
| 203.06.10.22T | 203.06.10.22T | 08056459671843 | 1 | On the market |
| 203.06.10.22P | 203.06.10.22P | 08056459671140 | 1 | On the market |
| 203.06.10.22T3 | 203.06.10.22T3 | 08056459671898 | 1 | On the market |
| 203.06.10.22P3 | 203.06.10.22P3 | 08056459671195 | 1 | On the market |
| 203.06.10.30T | 203.06.10.30T | 08056459671850 | 1 | On the market |
| 203.06.10.30P | 203.06.10.30P | 08056459671157 | 1 | On the market |
| 203.06.10.30T3 | 203.06.10.30T3 | 08056459671904 | 1 | On the market |
| 203.06.10.30P3 | 203.06.10.30P3 | 08056459671201 | 1 | On the market |
| 203.06.10.07T | 203.06.10.07T | 08056459671829 | 1 | On the market |
| 203.06.10.07P | 203.06.10.07P | 08056459671126 | 1 | On the market |
Devices placed in 1 country