- Role
- Country
- Date of registration
- Address
EUDAMED update: Nov 8, 2024
CH-MF-000008779CH-MF-000008779CHE-107.894.948FRCH120696650LI-CA-025No certificates registered for this manufacturer.
Showing 176–200 of 371 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| PROB45736 | PROB45736 | +E299PROB457360 | 100 | On the market |
| PROB45756 | PROB45756 | +E299PROB457560 | 50 | On the market |
| PROB45746 | PROB45746 | +E299PROB457460 | 50 | On the market |
| PROB45706 | PROB45706 | +E299PROB457060 | 100 | On the market |
| PROB45705 | PROB45705 | +E299PROB457050 | 100 | On the market |
| PROB40003MM5 | PROB40003MM5 | +E299PROB40003MM50 | 1 | On the market |
| PROB40005MM10 | PROB40005MM10 | +E299PROB40005MM100 | 1 | On the market |
| PROB40005MM8 | PROB40005MM8 | +E299PROB40005MM80 | 1 | On the market |
| PROB40003MM6 | PROB40003MM6 | +E299PROB40003MM60 | 1 | On the market |
| PROB40004MM5 | PROB40004MM5 | +E299PROB40004MM50 | 1 | On the market |
| PROB40004MM7 | PROB40004MM7 | +E299PROB40004MM70 | 1 | On the market |
| PROB40003MM7 | PROB40003MM7 | +E299PROB40003MM70 | 1 | On the market |
| PROB40004MM6 | PROB40004MM6 | +E299PROB40004MM60 | 1 | On the market |
| PROB40005MM6 | PROB40005MM6 | +E299PROB40005MM60 | 1 | On the market |
| PROCT0001F | PROCT0001F | +E299PROCT0001F0 | 1 | On the market |
| PROCT0001M | PROCT0001M | +E299PROCT0001M0 | 1 | On the market |
| PROCT0001G | PROCT0001G | +E299PROCT0001G0 | 1 | On the market |
| PROB45712 | PROB45712 | +E299PROB457120 | 30 | On the market |
| Quickmat All-round circumferential posterior matrices | 6865 | +E29968650 | 15 | On the market |
| Quickmat All-round circumferential posterior matrices | S01830 | +E299S018300 | 1 | On the market |
| Quickmat All-round circumferential posterior matrices | 6855 | +E29968550 | 35 | On the market |
| Quickmat All-round circumferential posterior matrices | 6856 | +E29968560 | 35 | On the market |
| Quickmat All-round circumferential posterior matrices | 6866 | +E29968660 | 15 | On the market |
| Quickmat All-Round trial molar and premolar | 1096 | +E29910960 | 14 | On the market |
| 1202 | 1202 | +E29912020 | 10 | On the market |
Devices placed in 6 countries