- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 6, 2025
DE-MF-000005057DE-MF-000005057DE 116 537 873DE2848147DE-CA-026Showing 301–325 of 785 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 110940 | 110940 | 04001363001358 | 1 | On the market |
| 131804 | 131804 | 04001363004823 | 1 | On the market |
| 121314-01 | 121314-01 | 04001363008203 | 1 | On the market |
| 134650 | 134650 | 04001363005578 | 1 | On the market |
| 132983 | 132983 | 04001363005622 | 1 | On the market |
| 162369 | 162369 | 04001363009859 | 1 | On the market |
| 141161 | 141161 | 04001363006810 | 1 | On the market |
| 145988 | 145988 | 04001363007565 | 1 | On the market |
| 151235 | 151235 | 04001363009101 | 1 | On the market |
| 139483 | 139483 | 04001363006575 | 1 | On the market |
| 158819 | 158819 | 04001363009446 | 1 | On the market |
| 131801 | 131801 | 04001363004816 | 1 | On the market |
| 140390 | 140390 | 04001363006698 | 1 | On the market |
| 122981 | 122981 | 04001363009927 | 1 | On the market |
| 110979 | 110979 | 04001363001402 | 1 | On the market |
| 157027 | 157027 | 04001363009057 | 1 | On the market |
| 126446 | 126446 | 04001363008029 | 1 | On the market |
| 150255 | 150255 | 04001363008197 | 1 | On the market |
| 107809 | 107809 | 04001363001341 | 1 | On the market |
| 134651 | 134651 | 04001363005585 | 1 | On the market |
| 118694 | 118694 | 04001363009934 | 1 | On the market |
| 107278 | 107278 | 04001363004557 | 1 | On the market |
| 146086 | 146086 | 04001363007596 | 1 | On the market |
| 108033 | 108033 | 04001363003055 | 1 | On the market |
| 108044 | 108044 | 04001363003062 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country