- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 6, 2025
DE-MF-000005057DE-MF-000005057DE 116 537 873DE2848147DE-CA-026Showing 176–200 of 785 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 115844 | 115844 | 04001363000719 | 1 | On the market |
| 115843 | 115843 | 04001363000702 | 1 | On the market |
| 115846 | 115846 | 04001363000726 | 1 | On the market |
| 115168 | 115168 | 04001363001020 | 1 | On the market |
| 107312 | 107312 | 04001363003611 | 1 | On the market |
| 128591 | 128591 | 04001363003192 | 1 | On the market |
| 116407-01 | 116407-01 | 04001363006902 | 1 | On the market |
| 146706 | 146706 | 04001363008388 | 1 | On the market |
| 128888 | 128888 | 04001363003765 | 1 | On the market |
| 144457 | 144457 | 04001363007466 | 1 | On the market |
| 157147 | 157147 | 04001363009187 | 1 | On the market |
| 128812 | 128812 | 04001363009392 | 1 | On the market |
| 143202 | 143202 | 04001363007299 | 1 | On the market |
| 139211 | 139211 | 04001363006940 | 1 | On the market |
| 146598 | 146598 | 04001363007664 | 1 | On the market |
| 112011-01 | 112011-01 | 04001363009842 | 1 | On the market |
| 154847 | 154847 | 04001363009118 | 1 | On the market |
| 104933 | 104933 | 04001363006131 | 1 | On the market |
| 104936 | 104936 | 04001363006148 | 1 | On the market |
| 137907 | 137907 | 04001363006193 | 1 | On the market |
| 111684-04 | 111684-04 | 04001363007954 | 1 | On the market |
| 111514 | 111514 | 04001363006223 | 1 | On the market |
| 122092 | 122092 | 04001363001549 | 1 | On the market |
| 127739 | 127739 | 04001363002003 | 1 | On the market |
| 111787 | 111787 | 04001363005905 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.