- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 20, 2025
DE-MF-000009447DE-MF-000009447DE159506714DE3293270DE-CA-028No certificates registered for this manufacturer.
Showing 551–575 of 656 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 1183020 | 1183020 | 04046678008241 | 1 | On the market |
| 1188010 | 1188010 | 04046678008272 | 1 | On the market |
| 11850 | 11850 | 04046678001129 | 1 | On the market |
| 11810 | 11810 | 04046678001105 | 1 | On the market |
| 11830 | 11830 | 04046678001112 | 1 | On the market |
| 1183010 | 1183010 | 04046678008234 | 1 | On the market |
| 1185004 | 1185004 | 04046678012255 | 1 | On the market |
| 11800 | 11800 | 04046678001099 | 1 | On the market |
| 1181004 | 1181004 | 04046678012248 | 1 | On the market |
| 1185010 | 1185010 | 04046678008258 | 1 | On the market |
| 1188020 | 1188020 | 04046678008289 | 1 | On the market |
| 1180010 | 1180010 | 04046678008197 | 1 | On the market |
| 1181020 | 1181020 | 04046678008227 | 1 | On the market |
| 1229610 | 1229610 | 04046678000900 | 1 | On the market |
| 1225010 | 1225010 | 04046678000887 | 1 | On the market |
| 1229510 | 1229510 | 04046678000894 | 1 | On the market |
| 1200010 | 1200010 | 04046678000917 | 1 | On the market |
| 1205010 | 1205010 | 04046678000931 | 1 | On the market |
| 1201010 | 1201010 | 04046678000924 | 1 | On the market |
| 11780 | 11780 | 04046678001082 | 1 | On the market |
| 11710 | 11710 | 04046678001051 | 1 | On the market |
| 11750 | 11750 | 04046678001075 | 1 | On the market |
| 11700 | 11700 | 04046678001044 | 1 | On the market |
| 11730 | 11730 | 04046678001068 | 1 | On the market |
| 1331030 | 1331030 | 04046678002836 | 1 | On the market |
Devices placed in 2 countries