- Role
- Country
- Date of registration
- Address
EUDAMED update: Jan 8, 2026
CH-MF-000031411CH-MF-000031411CHE-304.150.083Do not have an EORI numberGR-CA-023Showing 26–50 of 443 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Europa Ultra™ | EN22/15 | 07630033300728 | 1 | On the market |
| Europa Ultra™ | EN22/25 | 07630033300742 | 1 | On the market |
| Europa Ultra™ | EN22/10 | 07630033300711 | 1 | On the market |
| Europa Ultra™ | EN20/10 | 07630033300667 | 1 | On the market |
| Europa Ultra™ | EO12/20 | 07630033300629 | 1 | On the market |
| Europa Ultra™ | EN50/30 | 07630033301107 | 1 | On the market |
| Europa Ultra™ | EN50/10 | 07630033301060 | 1 | On the market |
| Europa Ultra™ | EN50/15 | 07630033301077 | 1 | On the market |
| Europa Ultra™ | EN45/30 | 07630033301053 | 1 | On the market |
| Europa Ultra™ | EN50/25 | 07630033301091 | 1 | On the market |
| Europa Ultra™ | EN45/25 | 07630033301046 | 1 | On the market |
| Europa Ultra™ | EN40/20 | 07630033300988 | 1 | On the market |
| Europa Ultra™ | EN40/30 | 07630033301008 | 1 | On the market |
| Europa Ultra™ | EN30/20 | 07630033300889 | 1 | On the market |
| Europa Ultra™ | EN27/30 | 07630033300858 | 1 | On the market |
| Europa Ultra™ | EN40/15 | 07630033300971 | 1 | On the market |
| Europa Ultra™ | EN35/20 | 07630033300933 | 1 | On the market |
| Europa Ultra™ | EN27/20 | 07630033300834 | 1 | On the market |
| Europa Ultra™ | EN35/30 | 07630033300957 | 1 | On the market |
| Europa Ultra™ | EN30/25 | 07630033300896 | 1 | On the market |
| Europa Ultra™ | EN30/15 | 07630033300872 | 1 | On the market |
| Europa Ultra™ | EN22/30 | 07630033300759 | 1 | On the market |
| Europa Ultra™ | EN22/20 | 07630033300735 | 1 | On the market |
| Europa Ultra™ | EN20/25 | 07630033300698 | 1 | On the market |
| Europa Ultra™ | EO10/08 | 07630033300568 | 1 | On the market |
Devices placed in 4 countries