- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 19, 2024
ES-MF-000022523ES-MF-000022523B60859733ES-CA-010No certificates registered for this manufacturer.
Showing 1–25 of 164 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 01-047 | 01-047 | 84365422250146 | 1 | On the market |
| BBE Amikacin Agar | PA6051 | 84365422205214 | 1 | On the market |
| BHI (Brain Heart Infusion) Broth | ALTA0143 | 18436542222133 | 1 | On the market |
| BHI Broth | 02-599 | 84365422250528 | 1 | On the market |
| Bile Esculin Agar | TA0102 | 84365422214292 | 1 | On the market |
| BILE ESCULIN AGAR | 771188 | 18436542221402 | 1 | On the market |
| BLOOD AGAR BASE | 01-352-005 | 38436542225039 | 1 | On the market |
| BLOOD AGAR BASE | 01-352-500 | 28436542225032 | 1 | On the market |
| BLOOD AGAR BASE | 01-352 | 18436542110034 | 1 | On the market |
| BLOOD AGAR BASE | 01-352-025 | 48436542225036 | 1 | On the market |
| BLOOD AGAR BASE | DC1352 | 84365421100374 | 1 | On the market |
| Blood Agar Base | 01-352 | 84365422250382 | 1 | On the market |
| BLOOD AGAR BASE (COLUMBIA) | 01-034-005 | 38436542225022 | 1 | On the market |
| BLOOD AGAR BASE (COLUMBIA) | 01-034-500 | 28436542225025 | 1 | On the market |
| BLOOD AGAR BASE (COLUMBIA) | 01-034-025 | 48436542225029 | 1 | On the market |
| BLOOD AGAR BASE (COLUMBIA) | DC1034 | 84365421100206 | 1 | On the market |
| BLOOD AGAR BASE (COLUMBIA) | 01-034 | 18436542110027 | 1 | On the market |
| BLOOD AGAR BASE (COLUMBIA) | AL1034 | 84365421102354 | 1 | On the market |
| Blood Agar Base Columbia | 01-034 | 84365422250214 | 1 | On the market |
| BLOOD AGAR BASE MODIFIED | DC1881 | 84365421101500 | 1 | On the market |
| BLOOD AGAR BASE No. 2 | DC1505 | 18436542110126 | 1 | On the market |
| BLOOD AGAR BASE No. 2 | 01-505 | 84365421101296 | 1 | On the market |
| Blood Agar Base nº2 | 01-505 | 84365422251204 | 1 | On the market |
| BRAIN HEART INFUSION | 771154 | 18436542221389 | 1 | On the market |
| BRAIN HEART INFUSION | 771147 | 18436542221372 | 1 | On the market |
Devices placed in 1 country