- Role
- Country
- Date of registration
- Address
Page 15 of 111 — Products 351–375 of 2759
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| ABUT. INTERFACE MT 3X4MM IND. | ABUT. INTERFACE MT 3X4MM IND. | ICMT 3004 | 07899995269584 | 1 | On the market |
| ABUT. INTERFACE MT 3X6MM IND. | ABUT. INTERFACE MT 3X6MM IND. | ICMT 3006 | 07899995270252 | 1 | On the market |
| ABUT. INTERFACE MT 4X2.5MM IND. | ABUT. INTERFACE MT 4X2.5MM IND. | ICMT 4002 | 07899995256225 | 1 | On the market |
| ABUT. INTERFACE MT 4X4MM IND. | ABUT. INTERFACE MT 4X4MM IND. | ICMT 4004 | 07899995250889 | 1 | On the market |
| ABUT. INTERFACE MT 4X6MM IND. | ABUT. INTERFACE MT 4X6MM IND. | ICMT 4006 | 07899995250858 | 1 | On the market |
| ABUT. INTERFACE MT 5X2.5MM IND. | ABUT. INTERFACE MT 5X2.5MM IND. | ICMT 5002 | 07899995256195 | 1 | On the market |
| ABUT. INTERFACE MT 5X4MM IND. | ABUT. INTERFACE MT 5X4MM IND. | ICMT 5004 | 07899995256171 | 1 | On the market |
| ABUT. INTERFACE MT 5X6MM IND. | ABUT. INTERFACE MT 5X6MM IND. | ICMT 5006 | 07899995256164 | 1 | On the market |
| ABUT. INTERFACE MT16° | ABUT. INTERFACE MT16° | BCM 42 | 07899995256805 | 1 | On the market |
| ABUT. INTERFACE MT16° 0.5MM | ABUT. INTERFACE MT16° 0.5MM | ICM 0506 | 07899995256737 | 1 | On the market |
| ABUT. INTERFACE MT16° 0.5MM | ABUT. INTERFACE MT16° 0.5MM | ICM 0504 | 07899995256768 | 1 | On the market |
| ABUT. INTERFACE MT16° 0.5MM | ABUT. INTERFACE MT16° 0.5MM | ICM 0502 | 07899995256799 | 1 | On the market |
| ABUT. INTERFACE MT16° 0.8MM | ABUT. INTERFACE MT16° 0.8MM | ICM 0804 | 07899995270016 | 1 | On the market |
| ABUT. INTERFACE MT16° 0.8MM | ABUT. INTERFACE MT16° 0.8MM | ICM 0802 | 07899995256713 | 1 | On the market |
| ABUT. INTERFACE MT16° 0.8MM | ABUT. INTERFACE MT16° 0.8MM | ICM 0806 | 07899995256706 | 1 | On the market |
| ABUT. INTERFACE MT16° 1.5MM | ABUT. INTERFACE MT16° 1.5MM | ICM 1502 | 07899995256690 | 1 | On the market |
| ABUT. INTERFACE MT16° 1.5MM | ABUT. INTERFACE MT16° 1.5MM | ICM 1504 | 07899995256676 | 1 | On the market |
| ABUT. INTERFACE MT16° 1.5MM | ABUT. INTERFACE MT16° 1.5MM | ICM 1506 | 07899995256652 | 1 | On the market |
| ABUT. INTERFACE MT16° 2.5MM | ABUT. INTERFACE MT16° 2.5MM | ICM 2502 | 07899995256621 | 1 | On the market |
| ABUT. INTERFACE MT16° 2.5MM | ABUT. INTERFACE MT16° 2.5MM | ICM 2504 | 07899995256607 | 1 | On the market |
| ABUT. INTERFACE MT16° 2.5MM | ABUT. INTERFACE MT16° 2.5MM | ICM 2506 | 07899995256591 | 1 | On the market |
| ABUT. INTERFACE MT16° 2MM | ABUT. INTERFACE MT16° 2MM | ICM 2004 | 07899995270023 | 1 | On the market |
| ABUT. INTERFACE MT16° 2MM | ABUT. INTERFACE MT16° 2MM | ICM 2002 | 07899995256645 | 1 | On the market |
| ABUT. INTERFACE MT16° 2MM | ABUT. INTERFACE MT16° 2MM | ICM 2006 | 07899995256638 | 1 | On the market |
| ABUT. INTERFACE MT16° 3MM | ABUT. INTERFACE MT16° 3MM | ICM 3006 | 07899995256553 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →