- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
DE-MF-000040380DE-MF-000040380DE363586436DE596192370235818DE-CA-062No certificates registered for this manufacturer.
Showing 176–200 of 300 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 131-001 | 131-001 | 04099853013714 | 1000 | On the market |
| 131-001 | 131-001 | 04099853013721 | 4000 | On the market |
| 131-001-cl-004 | 131-001-cl-004 | 04099853014063 | 4000 | On the market |
| 131-001-cl-004 | 131-001-cl-004 | 04099853014056 | 1000 | On the market |
| 131-001 | 131-001 | 04099853003234 | 4000 | On the market |
| 131-001 | 131-001 | 04099853003227 | 1000 | On the market |
| 131-003-cl-004 | 131-003-cl-004 | 04099853013837 | 4000 | On the market |
| 131-003-cl-004 | 131-003-cl-004 | 04099853013820 | 1000 | On the market |
| 131-003 | 131-003 | 04099853003272 | 4000 | On the market |
| 131-003 | 131-003 | 04099853003265 | 1000 | On the market |
| 110-007 | 110-007 | 04099853002435 | 10000 | On the market |
| 110-007 | 110-007 | 04099853002428 | 500 | On the market |
| 110-011 | 110-011 | 04099853002510 | 10000 | On the market |
| 110-011 | 110-011 | 04099853002503 | 500 | On the market |
| 110-014 | 110-014 | 04099853002565 | 500 | On the market |
| 110-014 | 110-014 | 04099853002572 | 10000 | On the market |
| 110-002 | 110-002 | 04099853002336 | 10000 | On the market |
| 110-002 | 110-002 | 04099853002329 | 500 | On the market |
| 110-010 | 110-010 | 04099853002497 | 10000 | On the market |
| 110-010 | 110-010 | 04099853002480 | 500 | On the market |
| 110-013 | 110-013 | 04099853002541 | 500 | On the market |
| 110-013 | 110-013 | 04099853002558 | 10000 | On the market |
| 110-006 | 110-006 | 04099853002411 | 10000 | On the market |
| 110-006 | 110-006 | 04099853002404 | 500 | On the market |
| 110-005 | 110-005 | 04099853002381 | 500 | On the market |
Devices placed in 1 country