- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Jun 4, 2024
76300391ESWL001-Q9CH-MF-0000143742 warnings recorded — scroll inside the panel to see all entries.
CW016CW010Primary placement in Germany; available across 15 countries total.
| Country | On market since | Until |
|---|---|---|
| GermanyPrimary placement | Jun 15, 2023 | Still on market |
| Austria | Jun 15, 2023 | Still on market |
| Belgium | Jun 15, 2023 | Still on market |
| Cyprus | Jun 15, 2023 | Still on market |
| Estonia | Jun 15, 2023 | Still on market |
| Croatia | Jun 15, 2023 | Still on market |
| Ireland | Jun 15, 2023 | Still on market |
| Iceland | Jun 15, 2023 | Still on market |
| Liechtenstein | Jun 15, 2023 | Still on market |
| Luxembourg | Jun 15, 2023 | Still on market |
| Malta | Jun 15, 2023 | Still on market |
| Netherlands | Jun 15, 2023 | Still on market |
| Poland | Jun 15, 2023 | Still on market |
| Slovenia | Jun 15, 2023 | Still on market |
| XI | Jun 15, 2023 | Still on market |
Z12160101EXTRACORPOREAL LITHOTRIPTERSCertificate health across this manufacturer's portfolio.
HZ 1620952-1Supplemented