- Role
- Country
- Date of registration
- Address
EUDAMED update: May 7, 2026
CH-MF-000014374CH-MF-000014374CHE-106.209.800 MWSTDE-CA-059Showing 1–25 of 38 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 27100.0100 | 27100.0100 | 07630039101695 | 1 | On the market |
| 26933.0012 | 26933.0012 | 07630039100964 | 1 | On the market |
| 30680.0001 | 30680.0001 | 07630039101176 | 1 | On the market |
| 30680.0001 | 30680.0001 | 07630039101732 | 1 | On the market |
| 27399.0001 | 27399.0001 | 07630039100780 | 1 | On the market |
| 27399.0001 | 27399.0001 | 07630039101725 | 1 | On the market |
| 23300.1000 | 23300.1000 | 07630039101558 | 1 | On the market |
| 23300.0100 | 23300.0100 | 07630039100476 | 1 | On the market |
| 19700.1000 | 19700.1000 | 07630039101596 | 1 | On the market |
| 19700.0100 | 19700.0100 | 07630039100483 | 1 | On the market |
| 30943.0001 | 30943.0001 | 07630039101206 | 1 | On the market |
| 30943.0001 | 30943.0001 | 07630039101671 | 1 | On the market |
| 21362.0100 | 21362.0100 | 07630039100599 | 1 | On the market |
| 21362.1000 | 21362.1000 | 07630039101626 | 1 | On the market |
| 19880.0001 | 19880.0001 | 07630039100933 | 1 | On the market |
| 30500.0001 | 30500.0001 | 07630039101251 | 1 | On the market |
| 37000.0001 | 37000.0001 | 07630039101770 | 1 | On the market |
| 23232.0103 | 23232.0103 | 07630039101800 | 1 | On the market |
| 23232.1000 | 23232.1000 | 07630039101541 | 1 | On the market |
| 23232 | 23232 | 07630039100117 | 1 | On the market |
| 19576.1000 | 19576.1000 | 07630039101572 | 1 | On the market |
| 19576.0100 | 19576.0100 | 07630039100131 | 1 | On the market |
| 23231.1000 | 23231.1000 | 07630039101565 | 1 | On the market |
| 27800.0001 | 27800.0001 | 07630039101091 | 1 | On the market |
| 27800.0001 | 27800.0001 | 07630039101657 | 1 | On the market |
Devices placed in 9 countries