- Role
- Country
- Date of registration
- Address
EUDAMED update: Jul 9, 2024
ES-MF-000000144ES-MF-000000144B62152335ESB62152335ES-CA-010Showing 176–200 of 384 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| PL0032_120_Medium | PL0032_120_Medium | 04062981021753 | 1 | On the market |
| PL0032_120_Medium | PL0032_120_Medium | 04062981023429 | 1 | On the market |
| PL0032_AD | PL0032_AD | 04062981004770 | 1 | On the market |
| PL0032_AD | PL0032_AD | 04062981004718 | 1 | On the market |
| PL0032_BB | PL0032_BB | 04062981004879 | 1 | On the market |
| PL0032_BB | PL0032_BB | 04062981004831 | 1 | On the market |
| PL0032_AD | PL0032_AD | 04062981004732 | 1 | On the market |
| PL0032_AD | PL0032_AD | 04062981004695 | 1 | On the market |
| PL0032_AD | PL0032_AD | 04062981004794 | 1 | On the market |
| PL0033_AD | PL0033_AD | 04062981004633 | 1 | On the market |
| PL0033_AD | PL0033_AD | 04062981004657 | 1 | On the market |
| PL0033_120_Medium | PL0033_120_Medium | 04062981008655 | 1 | On the market |
| PL0130 | PL0130 | 04062981005098 | 1 | On the market |
| PL0130 | PL0130 | 04062981005074 | 1 | On the market |
| PL0130 | PL0130 | 04062981005036 | 1 | On the market |
| PL0130 | PL0130 | 04062981005012 | 1 | On the market |
| PL0130 | PL0130 | 04062981004978 | 1 | On the market |
| PL0075 | PL0075 | 05999551073692 | 1 | On the market |
| PL0140_140 | PL0140_140 | 05999551073821 | 1 | On the market |
| PL0143_140 | PL0143_140 | 05999551073838 | 1 | On the market |
| PL0032_120_Soft | PL0032_120_Soft | 07071134125771 | 1 | On the market |
| PL0033_AD | PL0033_AD | 07071134125764 | 1 | On the market |
| PLASP001 | PLASP001 | 07071134125580 | 1 | On the market |
| PLASP004 | PLASP004 | 07071134125597 | 1 | On the market |
| PL0032_BB | PL0032_BB | 07071134125573 | 1 | On the market |
Devices placed in 23 countries
No certificates registered for this manufacturer.