- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
DE-MF-000005523DE-MF-000005523DE 814114145DE5773210DE-CA-063No certificates registered for this manufacturer.
Showing 251–275 of 1154 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Curets | ZA-003-341 | 04049203093040 | 1 | On the market |
| Curets | LD-020-004 | 04049203113069 | 1 | On the market |
| Curets | ZA-003-347 | 04049203093101 | 1 | On the market |
| Curets | LD-020-007 | 04049203110952 | 1 | On the market |
| Curets | ZA-003-348 | 04049203093118 | 1 | On the market |
| Curets | ZA-003-345 | 04049203093088 | 1 | On the market |
| Curets | LD-003-111 | 04049203141314 | 1 | On the market |
| Curets | LD-003-109 | 04049203137409 | 1 | On the market |
| Curets | LD-003-129 | 04049203170024 | 1 | On the market |
| Curets | ZA-003-349 | 04049203093125 | 1 | On the market |
| Curets | LD-003-128 | 04049203162234 | 1 | On the market |
| Curets | LD-003-122 | 04049203112468 | 1 | On the market |
| Curets | LD-003-125 | 04049203170017 | 1 | On the market |
| Curets | LD-003-130 | 04049203170031 | 1 | On the market |
| Curets | LD-003-102 | 04049203104197 | 1 | On the market |
| Curets | ZA-003-344 | 04049203093071 | 1 | On the market |
| Curets | LD-003-124 | 04049203170000 | 1 | On the market |
| Curets | LD-003-127 | 04049203065450 | 1 | On the market |
| Curets | LD-020-012 | 04049203121514 | 1 | On the market |
| Curets | LD-020-011 | 04049203171595 | 1 | On the market |
| Curets | LD-020-002 | 04049203113045 | 1 | On the market |
| Curets | BJ-003-022 | 04049203018371 | 1 | On the market |
| Curets | LD-020-013 | 04049203121521 | 1 | On the market |
| Curets | MD-003-018 | 04049203219426 | 1 | On the market |
| Curets | ZA-003-422 | 04049203093859 | 1 | On the market |
Devices placed in 1 country