- Role
- Country
- Date of registration
- Address
MD Atlas update: May 30, 2026
IT-MF-000024206Devices placed in 1 country
IT-MF-00002420601799470511IT01799470511IT-CA-070Showing 1–19 of 19 device families.
805961777ALL004DY805961777ALL002DU805961777ALL001SKD805961777ALL005E2805961777ALL006E4805961777ALL007E6805961777ALL008E8805961777ALL009EA805961777ALL010DT805961777AGO001CQ805961777SIS004MS805961777ALL003DW805961777ALL001NSSJ805961777SIS001ML805961777SIS002MN805961777SIS003MQ805961777SCS001KJ805961777PPSCARV4805961777PPSGENVUShowing 201–225 of 578 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| FLUID COLLECTION BAG FOR CESAREAN SECTION. | C06ALL0028 | 08059617779153 | 1 | On the market |
| FOERSTER RING FORCEP CM.25 | S09STR0024 | 08053178791838 | 1 | On the market |
| FOERSTER RING FORCEP STRAIGHT CM.20 | S09STR0228 | 08059617774431 | 1 | On the market |
| FOX CURETTE CM. 14,5 | S09STR0447 | 08053178792682 | 1 | On the market |
| GENERAL SURGERY SET | C02GEN0048 | 08059617776817 | 1 | On the market |
| GOWN ARTURO TG.L | S04ALL0153 | 08059617775940 | 1 | On the market |
| GOWN ARTURO TG.M | S04ALL0152 | 08059617779399 | 1 | On the market |
| GOWN ARTURO TG.XL | S04ALL0154 | 08059617775971 | 1 | On the market |
| GOWN ARTURO TG.XXL | S04ALL0156 | 08059617776008 | 1 | On the market |
| GYNECOLOGICAL LAPAROSCOPY/RECTAL ABDOMINAL SET | S02GYN0001 | 08059617777296 | 1 | On the market |
| GYNECOLOGICAL T-DRAPE | C01GYN0001 | 08059617776299 | 1 | On the market |
| GYNECOLOGY/CYSTOSCOPY SET | C02GYN0045 | 08051554890236 | 1 | On the market |
| HALSTED-MOSQUITO HEMOSTATIC FORCEP STRAIGHT CM.12 | S09STR0425 | 08059617774486 | 1 | On the market |
| HALSTED-MOSQUITO HEMOSTATIC FORCEPS STRAIGHT CM.14 | S09STR0426 | 08053178792477 | 1 | On the market |
| HALSTED-MOSQUITO HEMOSTATIC FORCET CURVED CM.12.5 | S09STR0424 | 08059617774479 | 1 | On the market |
| HAND SET | C02ORT0002 | 08059617771423 | 1 | On the market |
| HAND SET | S02ORT1001 | 08059617777395 | 1 | On the market |
| HAND SURGERY FIELD | S01ORT0301 | 08059617776657 | 1 | On the market |
| HANDPIECE COVER FOR OPERATING LAMP | C06ALL0271 | 08053178791562 | 1 | On the market |
| HEGAR-BAUMGARTNER NEEDLE HOLDER 5 1/2 -CM.14 | S09STR0403 | 08053178791722 | 1 | On the market |
| HEMODYNAMIC KIT | C03ANG0012A | 08059617772291 | 1 | On the market |
| HEMODYNAMIC KIT 3 (K8) | C03ANG0197M | 08059617772369 | 1 | On the market |
| HEMODYNAMICS SET | C03ANG0094 | 08059617772338 | 1 | On the market |
| HEMORRHOID SET | C02GEN0087 | 08059617779252 | 1 | On the market |
| HILDBERG 3-WAY EXTENSION FOR INFUSION CM.26 | S13EAS0119 | 08059617775407 | 1 | On the market |
No certificates registered for this manufacturer.